; MF8 13th Sokoban Competition ##### ##### # ##### ## #$# # # $ # #### #@$ $ $ # # # ### # ###### # # $ #### $.####### # $####### . . #.# # ###.##...## .$$##.*.. # # #......*..# * .$.*## $ # # *####......## #.* $#.# #.. # #****### ### $ .# #.*.# ....#.. # ####.# ##$ #$.####.## $$ $ # # # # # # # # #### #.##$ #$ ##$### .# $# ###* $ $ ## ##$ # # ##### $$# #$ $ # # $ # $ # $ $ # # #$$ # $ # $# # # $ $ # $$ ### ### # $ # $ $# ###### ## #### $ # #### # ### ###### Title: 5.3.20 Author: Christian Eggermont + anian + stopheart
Solutions are listed in the order they were submitted. The submitted time is shown in US Central Time. (Note: The 13th competition is submitted to the system by the competition organizer manually to test the solution submission, sorting and winner calculating system. The timestamps are not the actual time of submissions.)
Order | Time | ID | #Moves | #Pushes |
---|---|---|---|---|
1 | 2010-06-09 21:57:17 | MatthiasM | 7563 | 1116 |
2 | 2010-06-09 21:57:56 | ZHXH100308 | 5901 | 1084 |
3 | 2010-06-09 21:58:41 | MatthiasM | 5361 | 974 |
4 | 2010-06-09 21:59:42 | kukufeicong | 5769 | 1100 |
5 | 2010-06-09 22:00:10 | liuzr | 6283 | 1082 |
6 | 2010-06-09 22:00:33 | ZHXH100308 | 5133 | 1044 |
7 | 2010-06-09 22:01:07 | ZHXH100308 | 5073 | 1036 |
8 | 2010-06-09 22:01:38 | MatthiasM | 5061 | 1028 |
9 | 2010-06-09 22:02:39 | liuzr | 4835 | 974 |
10 | 2010-06-09 22:02:57 | liuzr | 4709 | 972 |
11 | 2010-06-09 22:03:18 | liuzr | 4489 | 1014 |
12 | 2010-06-09 22:03:32 | liuzr | 4483 | 1020 |
13 | 2010-06-09 22:03:53 | MatthiasM | 5319 | 968 |
14 | 2010-06-09 22:04:36 | liuzr | 4473 | 1024 |
15 | 2010-06-09 22:04:59 | ZHXH100308 | 4973 | 1036 |
16 | 2010-06-09 22:05:19 | MatthiasM | 5155 | 960 |
17 | 2010-06-09 22:05:33 | MatthiasM | 4887 | 1002 |
18 | 2010-06-09 22:05:56 | liuzr | 4457 | 1022 |
19 | 2010-06-09 22:06:16 | liuzr | 4967 | 956 |
20 | 2010-06-09 22:06:29 | liuzr | 4901 | 956 |
21 | 2010-06-09 22:06:47 | liuzr | 4455 | 1022 |
22 | 2010-06-09 22:07:17 | liuzr | 4453 | 1024 |
23 | 2010-06-09 22:07:40 | esseger | 4763 | 1008 |
24 | 2010-06-09 22:07:53 | esseger | 5209 | 954 |
25 | 2010-06-09 22:08:20 | MatthiasM | 5179 | 952 |
26 | 2010-06-09 22:08:33 | MatthiasM | 5147 | 952 |
27 | 2010-06-10 15:56:57 | MatthiasM | 5057 | 950 |
28 | 2010-06-12 10:16:52 | MatthiasM | 5033 | 948 |
29 | 2010-06-12 10:17:23 | bsky | 7334 | 1018 |
30 | 2010-06-12 10:18:48 | migl | 8177 | 1084 |
31 | 2010-06-13 09:14:08 | ZHXH100308 | 4765 | 1022 |
32 | 2010-06-13 09:15:50 | ZHXH100308 | 5117 | 972 |
33 | 2010-06-14 00:33:21 | ZHXH100308 | 4761 | 1020 |
34 | 2010-06-14 00:34:21 | ZHXH100308 | 5231 | 966 |
35 | 2010-06-14 15:52:29 | esseger | 4707 | 1026 |
36 | 2010-06-15 18:56:51 | ZHXH100308 | 4733 | 1026 |
37 | 2010-06-15 18:57:14 | ZHXH100308 | 5241 | 962 |
38 | 2010-06-15 18:57:49 | liuzr | 5295 | 944 |
39 | 2010-06-16 14:45:42 | liuzr | 5275 | 944 |
40 | 2010-06-16 22:11:53 | liuzr | 5265 | 944 |
41 | 2010-06-18 19:48:15 | liuzr | 4445 | 1028 |
42 | 2010-06-18 19:48:39 | liuzr | 4441 | 1026 |
43 | 2010-06-18 19:51:23 | XiBeiTianLang | 5099 | 986 |
Sorted by #moves, #pushes, and time:
Order | ID | #Moves | #Pushes | Time |
---|---|---|---|---|
1 | liuzr | 4441 | 1026 | 2010-06-18 19:48:39 |
2 | liuzr | 4445 | 1028 | 2010-06-18 19:48:15 |
3 | liuzr | 4453 | 1024 | 2010-06-09 22:07:17 |
4 | liuzr | 4455 | 1022 | 2010-06-09 22:06:47 |
5 | liuzr | 4457 | 1022 | 2010-06-09 22:05:56 |
6 | liuzr | 4473 | 1024 | 2010-06-09 22:04:36 |
7 | liuzr | 4483 | 1020 | 2010-06-09 22:03:32 |
8 | liuzr | 4489 | 1014 | 2010-06-09 22:03:18 |
9 | esseger | 4707 | 1026 | 2010-06-14 15:52:29 |
10 | liuzr | 4709 | 972 | 2010-06-09 22:02:57 |
11 | ZHXH100308 | 4733 | 1026 | 2010-06-15 18:56:51 |
12 | ZHXH100308 | 4761 | 1020 | 2010-06-14 00:33:21 |
13 | esseger | 4763 | 1008 | 2010-06-09 22:07:40 |
14 | ZHXH100308 | 4765 | 1022 | 2010-06-13 09:14:08 |
15 | liuzr | 4835 | 974 | 2010-06-09 22:02:39 |
16 | MatthiasM | 4887 | 1002 | 2010-06-09 22:05:33 |
17 | liuzr | 4901 | 956 | 2010-06-09 22:06:29 |
18 | liuzr | 4967 | 956 | 2010-06-09 22:06:16 |
19 | ZHXH100308 | 4973 | 1036 | 2010-06-09 22:04:59 |
20 | MatthiasM | 5033 | 948 | 2010-06-12 10:16:52 |
21 | MatthiasM | 5057 | 950 | 2010-06-10 15:56:57 |
22 | MatthiasM | 5061 | 1028 | 2010-06-09 22:01:38 |
23 | ZHXH100308 | 5073 | 1036 | 2010-06-09 22:01:07 |
24 | XiBeiTianLang | 5099 | 986 | 2010-06-18 19:51:23 |
25 | ZHXH100308 | 5117 | 972 | 2010-06-13 09:15:50 |
26 | ZHXH100308 | 5133 | 1044 | 2010-06-09 22:00:33 |
27 | MatthiasM | 5147 | 952 | 2010-06-09 22:08:33 |
28 | MatthiasM | 5155 | 960 | 2010-06-09 22:05:19 |
29 | MatthiasM | 5179 | 952 | 2010-06-09 22:08:20 |
30 | esseger | 5209 | 954 | 2010-06-09 22:07:53 |
31 | ZHXH100308 | 5231 | 966 | 2010-06-14 00:34:21 |
32 | ZHXH100308 | 5241 | 962 | 2010-06-15 18:57:14 |
33 | liuzr | 5265 | 944 | 2010-06-16 22:11:53 |
34 | liuzr | 5275 | 944 | 2010-06-16 14:45:42 |
35 | liuzr | 5295 | 944 | 2010-06-15 18:57:49 |
36 | MatthiasM | 5319 | 968 | 2010-06-09 22:03:53 |
37 | MatthiasM | 5361 | 974 | 2010-06-09 21:58:41 |
38 | kukufeicong | 5769 | 1100 | 2010-06-09 21:59:42 |
39 | ZHXH100308 | 5901 | 1084 | 2010-06-09 21:57:56 |
40 | liuzr | 6283 | 1082 | 2010-06-09 22:00:10 |
41 | bsky | 7334 | 1018 | 2010-06-12 10:17:23 |
42 | MatthiasM | 7563 | 1116 | 2010-06-09 21:57:17 |
43 | migl | 8177 | 1084 | 2010-06-12 10:18:48 |
Order | ID | Moves | Pushes | Points |
---|---|---|---|---|
1 | liuzr | 4441 | 1026 | 10 |
2 | esseger | 4707 | 1026 | 9 |
3 | ZHXH100308 | 4733 | 1026 | 8 |
4 | MatthiasM | 4887 | 1002 | 7 |
5 | XiBeiTianLang | 5099 | 986 | 6 |
6 | kukufeicong | 5769 | 1100 | 5 |
7 | bsky | 7334 | 1018 | 4 |
8 | migl | 8177 | 1084 | 3 |
Sorted by #pushes, #moves and time:
Order | ID | #Pushes | #Moves | Time |
---|---|---|---|---|
1 | liuzr | 944 | 5265 | 2010-06-16 22:11:53 |
2 | liuzr | 944 | 5275 | 2010-06-16 14:45:42 |
3 | liuzr | 944 | 5295 | 2010-06-15 18:57:49 |
4 | MatthiasM | 948 | 5033 | 2010-06-12 10:16:52 |
5 | MatthiasM | 950 | 5057 | 2010-06-10 15:56:57 |
6 | MatthiasM | 952 | 5147 | 2010-06-09 22:08:33 |
7 | MatthiasM | 952 | 5179 | 2010-06-09 22:08:20 |
8 | esseger | 954 | 5209 | 2010-06-09 22:07:53 |
9 | liuzr | 956 | 4901 | 2010-06-09 22:06:29 |
10 | liuzr | 956 | 4967 | 2010-06-09 22:06:16 |
11 | MatthiasM | 960 | 5155 | 2010-06-09 22:05:19 |
12 | ZHXH100308 | 962 | 5241 | 2010-06-15 18:57:14 |
13 | ZHXH100308 | 966 | 5231 | 2010-06-14 00:34:21 |
14 | MatthiasM | 968 | 5319 | 2010-06-09 22:03:53 |
15 | liuzr | 972 | 4709 | 2010-06-09 22:02:57 |
16 | ZHXH100308 | 972 | 5117 | 2010-06-13 09:15:50 |
17 | liuzr | 974 | 4835 | 2010-06-09 22:02:39 |
18 | MatthiasM | 974 | 5361 | 2010-06-09 21:58:41 |
19 | XiBeiTianLang | 986 | 5099 | 2010-06-18 19:51:23 |
20 | MatthiasM | 1002 | 4887 | 2010-06-09 22:05:33 |
21 | esseger | 1008 | 4763 | 2010-06-09 22:07:40 |
22 | liuzr | 1014 | 4489 | 2010-06-09 22:03:18 |
23 | bsky | 1018 | 7334 | 2010-06-12 10:17:23 |
24 | liuzr | 1020 | 4483 | 2010-06-09 22:03:32 |
25 | ZHXH100308 | 1020 | 4761 | 2010-06-14 00:33:21 |
26 | liuzr | 1022 | 4455 | 2010-06-09 22:06:47 |
27 | liuzr | 1022 | 4457 | 2010-06-09 22:05:56 |
28 | ZHXH100308 | 1022 | 4765 | 2010-06-13 09:14:08 |
29 | liuzr | 1024 | 4453 | 2010-06-09 22:07:17 |
30 | liuzr | 1024 | 4473 | 2010-06-09 22:04:36 |
31 | liuzr | 1026 | 4441 | 2010-06-18 19:48:39 |
32 | esseger | 1026 | 4707 | 2010-06-14 15:52:29 |
33 | ZHXH100308 | 1026 | 4733 | 2010-06-15 18:56:51 |
34 | liuzr | 1028 | 4445 | 2010-06-18 19:48:15 |
35 | MatthiasM | 1028 | 5061 | 2010-06-09 22:01:38 |
36 | ZHXH100308 | 1036 | 4973 | 2010-06-09 22:04:59 |
37 | ZHXH100308 | 1036 | 5073 | 2010-06-09 22:01:07 |
38 | ZHXH100308 | 1044 | 5133 | 2010-06-09 22:00:33 |
39 | liuzr | 1082 | 6283 | 2010-06-09 22:00:10 |
40 | ZHXH100308 | 1084 | 5901 | 2010-06-09 21:57:56 |
41 | migl | 1084 | 8177 | 2010-06-12 10:18:48 |
42 | kukufeicong | 1100 | 5769 | 2010-06-09 21:59:42 |
43 | MatthiasM | 1116 | 7563 | 2010-06-09 21:57:17 |
Order | ID | Pushes | Moves | Points |
---|---|---|---|---|
1 | liuzr | 944 | 5265 | 9.5 |
2 | MatthiasM | 948 | 5033 | 8.5 |
3 | esseger | 954 | 5209 | 7.5 |
4 | ZHXH100308 | 962 | 5241 | 6.5 |
5 | XiBeiTianLang | 986 | 5099 | 5.5 |
6 | bsky | 1018 | 7334 | 4.5 |
7 | migl | 1084 | 8177 | 3.5 |
8 | kukufeicong | 1100 | 5769 | 2.5 |
The champions are liuzr and esseger.
Final Ranking by total points: (if two players have the same total points, the one with higher ranking in the BestMove list ranks higher in the final list)
Order | ID | Total Points |
---|---|---|
1 | liuzr | 19.5 |
2 | esseger | 16.5 |
3 | MatthiasM | 15.5 |
4 | ZHXH100308 | 14.5 |
5 | XiBeiTianLang | 11.5 |
6 | bsky | 8.5 |
7 | kukufeicong | 7.5 |
8 | migl | 6.5 |
Lucky number is 2942 (password is 757AT&T). R = 2942 % 6 = 2 .
Lucky Player List: (Lucky player is shown in red font)
Order | ID |
---|---|
0 | MatthiasM |
1 | ZHXH100308 |
2 | XiBeiTianLang |
3 | bsky |
4 | kukufeicong |
5 | migl |