|
(For the 213th competition)
The competition results will be archived on the web page 213th soon.
Solutions are listed in the order they were submitted. The submitted time is shown in Beijing Time (GMT +8).
| Order | Time | ID | Country | #Moves | #Pushes |
|---|---|---|---|---|---|
| 1 | 2026-04-03 16:08:13 | cjcjc | ![]() |
6583 | 684 |
| 2 | 2026-04-04 13:34:03 | Liu Yi | ![]() |
2269 | 346 |
| 3 | 2026-04-16 09:49:31 | 油纸成伞 | ![]() |
936 | 164 |
Sorted by #moves, #pushes, and time:
| Order | ID | #Moves | #Pushes | Time |
|---|---|---|---|---|
| 1 | 油纸成伞 | 936 | 164 | 2026-04-16 09:49:31 |
| 2 | Liu Yi | 2269 | 346 | 2026-04-04 13:34:03 |
| 3 | cjcjc | 6583 | 684 | 2026-04-03 16:08:13 |
| Order | ID | Moves | Pushes | Points |
|---|---|---|---|---|
| 1 | 油纸成伞 | 936 | 164 | 100 |
| 2 | Liu Yi | 2269 | 346 | 99 |
| 3 | cjcjc | 6583 | 684 | 98 |
Sorted by #pushes, #moves and time:
| Order | ID | #Pushes | #Moves | Time |
|---|---|---|---|---|
| 1 | 油纸成伞 | 164 | 936 | 2026-04-16 09:49:31 |
| 2 | Liu Yi | 346 | 2269 | 2026-04-04 13:34:03 |
| 3 | cjcjc | 684 | 6583 | 2026-04-03 16:08:13 |
| Order | ID | Pushes | Moves | Points |
|---|---|---|---|---|
| 1 | 油纸成伞 | 164 | 936 | 99.5 |
| 2 | Liu Yi | 346 | 2269 | 98.5 |
| 3 | cjcjc | 684 | 6583 | 97.5 |
The champions are 油纸成伞 and Liu Yi.
Final Ranking by total points: (if two players have the same total points, the one with higher ranking in the BestMove list ranks higher in the final list)
| Order | ID | Total Points |
|---|---|---|
| 1 | 油纸成伞 | 199.5 |
| 2 | Liu Yi | 197.5 |
| 3 | cjcjc | 195.5 |
Lucky number is 1111234 (password is 2132141). R = 1111234 % 1 = 0 .
Lucky Player List: (Lucky player is shown in red font)
| Order | ID |
|---|---|
| 0 | cjcjc |