|
(For the 218th competition)
The competition results will be archived on the web page 218th soon.
Solutions are listed in the order they were submitted. The submitted time is shown in Beijing Time (GMT +8).
| Order | Time | ID | Country | #Moves | #Pushes |
|---|---|---|---|---|---|
| 1 | 2026-08-21 16:35:43 | Liu Yi | ![]() |
6313 | 924 |
| 2 | 2026-08-22 20:57:15 | 湘江(xiangjiang) | ![]() |
5019 | 654 |
| 3 | 2026-08-27 19:30:54 | zhouxh | ![]() |
3667 | 568 |
| 4 | 2026-08-28 11:17:59 | 油纸成伞 | ![]() |
6355 | 794 |
| 5 | 2026-08-29 09:20:52 | cjcjc | ![]() |
13941 | 1840 |
Sorted by #moves, #pushes, and time:
| Order | ID | #Moves | #Pushes | Time |
|---|---|---|---|---|
| 1 | zhouxh | 3667 | 568 | 2026-08-27 19:30:54 |
| 2 | 湘江(xiangjiang) | 5019 | 654 | 2026-08-22 20:57:15 |
| 3 | Liu Yi | 6313 | 924 | 2026-08-21 16:35:43 |
| 4 | 油纸成伞 | 6355 | 794 | 2026-08-28 11:17:59 |
| 5 | cjcjc | 13941 | 1840 | 2026-08-29 09:20:52 |
| Order | ID | Moves | Pushes | Points |
|---|---|---|---|---|
| 1 | zhouxh | 3667 | 568 | 100 |
| 2 | 湘江(xiangjiang) | 5019 | 654 | 99 |
| 3 | Liu Yi | 6313 | 924 | 98 |
| 4 | 油纸成伞 | 6355 | 794 | 97 |
| 5 | cjcjc | 13941 | 1840 | 96 |
Sorted by #pushes, #moves and time:
| Order | ID | #Pushes | #Moves | Time |
|---|---|---|---|---|
| 1 | zhouxh | 568 | 3667 | 2026-08-27 19:30:54 |
| 2 | 湘江(xiangjiang) | 654 | 5019 | 2026-08-22 20:57:15 |
| 3 | 油纸成伞 | 794 | 6355 | 2026-08-28 11:17:59 |
| 4 | Liu Yi | 924 | 6313 | 2026-08-21 16:35:43 |
| 5 | cjcjc | 1840 | 13941 | 2026-08-29 09:20:52 |
| Order | ID | Pushes | Moves | Points |
|---|---|---|---|---|
| 1 | zhouxh | 568 | 3667 | 99.5 |
| 2 | 湘江(xiangjiang) | 654 | 5019 | 98.5 |
| 3 | 油纸成伞 | 794 | 6355 | 97.5 |
| 4 | Liu Yi | 924 | 6313 | 96.5 |
| 5 | cjcjc | 1840 | 13941 | 95.5 |
The champions are zhouxh and 湘江(xiangjiang).
Final Ranking by total points: (if two players have the same total points, the one with higher ranking in the BestMove list ranks higher in the final list)
| Order | ID | Total Points |
|---|---|---|
| 1 | zhouxh | 199.5 |
| 2 | 湘江(xiangjiang) | 197.5 |
| 3 | Liu Yi | 194.5 |
| 4 | 油纸成伞 | 194.5 |
| 5 | cjcjc | 191.5 |
Lucky number is 1111234 (password is 444333). R = 1111234 % 3 = 1 .
Lucky Player List: (Lucky player is shown in red font)
| Order | ID |
|---|---|
| 0 | Liu Yi |
| 1 | 油纸成伞 |
| 2 | cjcjc |