ÿÆÚ±ÈÈü½áÊøºó£¬²»Í¬²ÎÈüÕߵĴð°¸ÍùÍù¿ÉÒÔ½áºÏÆðÀ´µÃµ½¸üºÃµÄ´ð°¸¡£´ÓµÚ20ÆÚÆð£¬ÈôÄúÔÚ±ÈÈü½áÊøºóÓиüºÃµÄ´ð°¸£¬ Çëµã»÷ÕâÀïÌá½»¡£
Starting from the 20th competition, players can still submit a better solution even after the competition ended. Below is the all-time best solutions table. To submit a solution for past competitions, click here.
No. | ID | #Moves | #Pushes | ID | #Moves | #Pushes |
---|---|---|---|---|---|---|
20 | esseger | 2089 | 632 | liuzr | 2329 | 542 |
21 | zhouxh | 2424 | 645 | esseger | 2618 | 621 |
22 | Archanfel | 1831 | 427 | zhouxh | 2069 | 401 |
23 | esseger | 1503 | 570 | esseger | 1759 | 472 |
24 | zhouxh | 2666 | 513 | liuzr | 2754 | 471 |
25 | liuzr | 2308 | 509 | esseger | 2496 | 473 |
26 | Archanfel | 2228 | 655 | Archanfel | 2678 | 541 |
27 | zhouxh | 2660 | 593 | MatthiasMeger | 3158 | 533 |
28 | zhouxh | 2636 | 523 | zhouxh | 2826 | 501 |
29 | Archanfel | 2459 | 528 | liuzr | 2641 | 482 |
30 | Dante | 397 | 125 | SSXX | 513 | 109 |
31 | һĿÁËÈ»+MMeger | 3071 | 846 | zhouxh+liuzr+MMeger | 3889 | 722 |
32 | һĿÁËÈ» | 1254 | 522 | һĿÁËÈ» | 1256 | 520 |
33 | һĿÁËÈ» | 1420 | 424 | zhenying | 1709 | 354 |
34 | zhouxh | 442 | 125 | esseger | 691 | 101 |
35 | esseger + TianLang + esseger | 1891 | 768 | esseger+zhouxh+liuzr+esseger | 2058 | 734 |
36 | zhouxh + Dante + esseger | 607 | 179 | zhouxh | 736 | 149 |
37 | liuzr (x2) + zhouxh (x2) + ess | 2052 | 574 | liuzr+zhouxh | 2662 | 514 |
38 | һĿÁËÈ» | 441 | 139 | esseger+zhouxh | 527 | 117 |
39 | һĿÁËÈ»+zhouxh | 1694 | 454 | zhouxh | 2186 | 400 |
40 | likebox + tianlang | 749 | 226 | zhouxh | 899 | 178 |
41 | esseger | 983 | 370 | Tian Lang + esseger + һĿÁËÈ» | 1122 | 320 |
42 | Archanfel + MMeger | 1982 | 475 | һĿÁËÈ» + Î÷±±ÌìÀÇ + esseger( | 2480 | 395 |
43 | һĿÁËÈ» + Dante | 1150 | 330 | һĿÁËÈ» | 1504 | 262 |
44 | zhouxh | 2354 | 512 | zhouxh + Matthias Meger | 2662 | 474 |
45 | zhouxh | 605 | 134 | zhouxh | 723 | 114 |
46 | һĿÁËÈ»+zhouxh | 2482 | 754 | һĿÁËÈ»+liuzr | 2986 | 618 |
47 | Î÷±±ÌìÀÇ+zhouxh+liuzr | 3691 | 570 | һĿÁËÈ» + liuzr | 3759 | 552 |
48 | Matthias Meger + JSoko+һĿÁËÈ | 2598 | 670 | Matthias Meger + JSoko | 2792 | 608 |
49 | һĿÁËÈ»£«zhouxh + MMeger | 2099 | 462 | һĿÁËÈ»+zhouxh+MMeger | 2561 | 410 |
50 | һĿÁËÈ»+MMeger | 3448 | 677 | һĿÁËÈ» | 3742 | 597 |
51 | һĿÁËÈ»+MMeger | 2125 | 558 | zhohxh+һĿÁËÈ»+zhouxh | 2819 | 494 |
52 | һĿÁËÈ» | 954 | 259 | һĿÁËÈ» | 1272 | 209 |
53 | zhohxh + Archanfel + MMeger | 1099 | 275 | XiBeiTianLang | 1335 | 245 |
54 | Findus | 5481 | 1332 | XiBeiTianLang | 5929 | 1226 |
55 | zhohxh + Archanfel | 844 | 242 | һĿÁËÈ» + Archanfel | 1062 | 216 |
56 | һĿÁËÈ»+zhouxh | 1182 | 302 | һĿÁËÈ» | 1306 | 276 |
57 | XiBeiTianLang + ymlr + XBTL | 2818 | 744 | zhouxh+ymlr+xibeitianlang | 3248 | 664 |
58 | XiBeiTianLang + ymlr + XBTL | 2793 | 858 | XiBeiTianLang + ymlr + XBTL | 3141 | 774 |
59 | һĿÁËÈ» + MMeger | 1991 | 697 | һĿÁËÈ» + MMeger | 2155 | 583 |
60 | zhouxh+ymlr+XiBeiTianLang(2) | 3176 | 717 | zhouxh+һĿÁËÈ» | 4116 | 641 |
61 | zhouxh+ymlr+XiBeiTianLang+MMeg | 2021 | 723 | zhouxh+ymlr+XiBeiTianLang+MMeg | 2519 | 633 |
62 | XiBeiTianLang | 1338 | 380 | esseger+ymlr+XiBeiTianLang | 1982 | 308 |
63 | zhouxh + MMeger | 1890 | 488 | zhouxh | 2210 | 436 |
64 | zhouxh+ymlr | 2511 | 663 | zhouxh | 2619 | 621 |
65 | 20603 | 730 | 182 | zhouxh | 772 | 160 |
66 | XiBeiTianLang | 3658 | 730 | XiBeiTianLang | 3658 | 730 |
67 | XiBeiTianLang | 839 | 253 | ymlr + XiBeiTianLang | 938 | 235 |
68 | ymlr + XiBeiTianLang | 1636 | 625 | ymlr + XiBeiTianLang | 1748 | 593 |
69 | ymlr + XiBeiTianLang | 1082 | 251 | XiBeiTianLang | 1148 | 223 |
70 | ? | 2631 | 663 | ? | 2677 | 651 |
71 | ÌìÀÇ+һĿÁËÈ»+Archanfel | 4630 | 1255 | Archanfel | 5926 | 1039 |
72 | zhouxh+һĿÁËÈ» | 2186 | 534 | zhouxh+һĿÁËÈ» | 2870 | 454 |
73 | zhouxh+һĿÁËÈ» | 2857 | 691 | zhouxh | 2987 | 673 |
74 | XiBeiTianLang | 6930 | 1529 | XiBeiTianLang | 6930 | 1529 |
75 | XiBeiTianLang | 5044 | 1263 | XiBeiTianLang | 5542 | 1147 |
76 | Matthias Meger | 785 | 178 | Archanfel | 877 | 154 |
77 | һĿÁËÈ» | 2275 | 653 | һĿÁËÈ» | 2442 | 629 |
78 | Dante+esseger+ymlr | 3406 | 833 | zhouxh+esseger+ymlr+esseger | 5078 | 645 |
79 | zhouxh+ymlr | 2152 | 650 | zhouxh+YMLR+esseger | 2362 | 620 |
80 | XiBeiTianLang | 1476 | 376 | XiBeiTianLang | 1554 | 362 |
81 | zhouxh+ymlr | 4585 | 1023 | zhouxh+ymlr | 4817 | 997 |
82 | ymlr+zhouxh | 952 | 187 | һĿÁËÈ» | 1370 | 155 |
83 | tianlang+ymlr | 1420 | 638 | tianlang+zhouxh+ymlr+esseger | 1528 | 616 |
84 | esseger | 2691 | 412 | esseger | 2959 | 386 |
85 | XiBeiTianLang | 46189 | 7118 | XiBeiTianLang | 46235 | 7112 |
86 | esseger+ymlr | 3071 | 630 | esseger+ymlr | 3781 | 558 |
87 | һĿÁËÈ» | 578 | 155 | shengli03 | 712 | 125 |
88 | һĿÁËÈ» | 358 | 124 | һĿÁËÈ» | 382 | 116 |
89 | xibeitianlang+ymlr | 1418 | 470 | һĿÁËÈ» | 1590 | 422 |
90 | cjcjc | 356 | 100 | XiBeiTianLang | 500 | 84 |
91 | esseger | 2173 | 740 | XiBeiTianLang + esseger | 2581 | 540 |
92 | ymlr + XiBeiTianLang | 1330 | 281 | ymlr + XiBeiTianLang | 1558 | 255 |
93 | һĿÁËÈ» + Archanfel | 869 | 348 | Archanfel+zhouxh+ymlr+TianLang | 1003 | 300 |
94 | XiBeiTianLang+ymlr+XiBeiTianLa | 846 | 224 | Xibeitianlang+ymlr | 1138 | 186 |
95 | zhouxh+ymlr | 925 | 293 | XiBeiTianLang | 1085 | 235 |
96 | XiBeiTianLang | 2888 | 1153 | XiBeiTianLang | 3262 | 1085 |
97 | ? | 338 | 94 | JSoko | 370 | 84 |
98 | esseger | 1509 | 484 | esseger | 2279 | 414 |
99 | һĿÁËÈ» | 1271 | 210 | kukufeicong | 1433 | 196 |
100 | cjcjc | 1006 | 240 | shamying+ymlr | 1098 | 208 |
101 | ? | 6596 | 1759 | summer6451 | 6888 | 1637 |
102 | XiBeiTianLang | 3477 | 1192 | XiBeiTianLang | 4159 | 1058 |
103 | һĿÁËÈ» | 495 | 118 | XiBeiTianLang | 589 | 112 |
104 | XiBeiTianLang | 4698 | 1018 | XiBeiTianLang+ÏÐ | 5464 | 944 |
105 | XiBeiTianLang* + ymlr +* | 3320 | 1000 | XiBeiTianLang | 3872 | 934 |
106 | zhouxh + XiBeiTianLang | 3374 | 589 | XiBeiTianLang | 3922 | 515 |
107 | XiBeiTianLang | 2787 | 1031 | XiBeiTianLang | 3447 | 969 |
108 | zhouxh | 407 | 109 | һĿÁËÈ» | 615 | 75 |
109 | һĿÁËÈ» | 2438 | 813 | ymlr+zhouxh | 2709 | 757 |
110 | ÌìÀÇ+ymlr | 2516 | 942 | ÌìÀÇ+ymlr | 3180 | 854 |
111 | һĿÁËÈ» | 8752 | 1679 | zhouxh+ymlr | 9054 | 1645 |
112 | zhouxh+ymlr | 5260 | 1143 | zhouxh+ymlr | 6266 | 1061 |
113 | XiBeiTianLang | 3064 | 1128 | XiBeiTianLang | 3476 | 1058 |
114 | ÌìÀÇ+ymlr | 1047 | 332 | һĿÁËÈ» | 1541 | 312 |
115 | XiBeiTianLang | 526 | 150 | XiBeiTianLang | 622 | 136 |
116 | 20603+zhouxh+ymlr+XBTL | 4354 | 1321 | XiBeiTianLang | 5066 | 1229 |
117 | XiBeiTianLang | 2615 | 792 | XBTL+ymlr | 3147 | 670 |
118 | Matthias Meger + XiBeiTianLang | 6931 | 1653 | zhouxh + XiBeiTianLang | 7433 | 1529 |
119 | zhouxh | 1259 | 346 | zhouxh | 1601 | 314 |
120 | budov | 6487 | 1959 | budov | 7957 | 1733 |
121 | gif + XiBeiTianLang | 1326 | 339 | gif + XiBeiTianLang | 1382 | 333 |
122 | zhouxh | 1435 | 318 | zhouxh | 1707 | 298 |
123 | orion63 | 1613 | 427 | һĿÁËÈ» | 1735 | 401 |
124 | XBTL+ymlr | 3980 | 918 | XBTL+ymlr | 4454 | 864 |
125 | zhouxh | 9418 | 1931 | zhouxh | 9418 | 1931 |
126 | XiBeiTianLang | 1574 | 435 | zhouxh | 1600 | 417 |
127 | Archanfel | 974 | 260 | Archanfel | 1034 | 236 |
128 | XiBeiTianLang | 1319 | 365 | XiBeiTianLang | 1421 | 335 |
129 | zhouxh+ymlr+XiBeiTianLang+MM | 5630 | 1583 | zhouxh+ymlr+XiBeiTianLang+MM | 5846 | 1527 |
130 | XiBeiTianLang | 1732 | 465 | XiBeiTianLang* + JSoko + * | 2224 | 369 |
131 | XiBeiTianLang | 2783 | 712 | XiBeiTianLang | 2783 | 712 |
132 | zhouxh | 1228 | 341 | һĿÁËÈ» | 1346 | 323 |
133 | XiBeiTianLang | 2461 | 781 | XiBeiTianLang | 2765 | 751 |
134 | XiBeiTianLang | 2270 | 588 | XiBeiTianLang | 3310 | 484 |
135 | XiBeiTianLang* + esseger + * | 3797 | 1207 | XiBeiTianLang* + esseger + * | 5113 | 1071 |
136 | XiBeiTianLang | 2849 | 804 | XiBeiTianLang | 3087 | 734 |
137 | zhouxh+ymlr | 9406 | 2342 | zhouxh+XBTL+ymlr | 10662 | 2112 |
138 | zhouxh+ymlr | 3511 | 1066 | zhouxh+ymlr | 4049 | 978 |
139 | budov | 5610 | 1547 | budov | 5930 | 1477 |
140 | budov | 1036 | 320 | budov | 1299 | 256 |
141 | budov | 1657 | 387 | budov | 2157 | 325 |
142 | һĿÁËÈ» | 2612 | 483 | һĿÁËÈ» | 2894 | 453 |
143 | budov | 1075 | 332 | budov | 1326 | 270 |
144 | budov | 12511 | 1857 | budov | 12589 | 1839 |
145 | zhouxh+Î÷²¿·Éºü+ymlr | 6420 | 1338 | zhouxh+Î÷²¿·Éºü+ymlr | 6806 | 1294 |
146 | Jordi | 528 | 91 | shamying | 742 | 69 |
147 | Dante | 642 | 185 | Dante | 1076 | 143 |
148 | zhouxh+ymlr | 7748 | 1604 | zhouxh+ymlr | 7956 | 1578 |
149 | ? | 1360 | 388 | ? | 1588 | 358 |
150 | ? | 9285 | 2558 | ? | 9603 | 2500 |
151 | zhouxh+ymlr | 2891 | 496 | zhouxh | 3273 | 434 |
152 | XiBeiTianLang + budov | 1316 | 321 | XiBeiTianLang + budov | 2717 | 187 |
153 | XiBeiTianLang + budov | 545 | 115 | XiBeiTianLang + budov | 706 | 107 |
154 | ÏÐ | 1638 | 366 | ÏÐ | 1750 | 362 |
155 | cjcjc | 1230 | 308 | zalak_lab | 1330 | 284 |
156 | zhouxh | 2600 | 536 | zhouxh | 2600 | 536 |
157 | XiBeiTianLang | 1040 | 243 | XiBeiTianLang | 1330 | 215 |
158 | XiBeiTianLang | 1774 | 412 | XiBeiTianLang | 1848 | 386 |
159 | XiBeiTianLang | 3792 | 614 | XiBeiTianLang | 3792 | 614 |
160 | zhouxh | 1806 | 404 | zhouxh | 1806 | 404 |
161 | ÏÐ | 2458 | 476 | ÏÐ | 2586 | 462 |
162 | zhouxh | 4018 | 529 | zhouxh | 4018 | 529 |
163 | ÏÐ | 2287 | 438 | ÏÐ | 2321 | 408 |
164 | cjcjc+XIAN | 2885 | 580 | cjcjc+XIAN | 3303 | 548 |
165 | cjcjc | 1478 | 354 | cjcjc | 1478 | 354 |
166 | cjcjc + XiBeiTianLang | 37684 | 13685 | cjcjc + XiBeiTianLang | 37684 | 13685 |
167 | ÏÐ | 43329 | 3481 | ÏÐ | 43329 | 3481 |
168 | XiBeiTianLang | 4137 | 963 | XiBeiTianLang | 4561 | 923 |
169 | XiBeiTianLang | 5521 | 946 | zhouxh | 6719 | 836 |
170 | cjcjc | 8478 | 1917 | cjcjc | 8478 | 1917 |
171 | cjcjc | 2756 | 654 | cjcjc | 2890 | 638 |
172 | cjcjc+XIAN | 5470 | 955 | cjcjc+XIAN | 5674 | 939 |
173 | cjcjc | 1121 | 278 | cjcjc | 1195 | 268 |
174 | zhouxh | 2533 | 355 | zhouxh | 2533 | 355 |
175 | cjcjc | 3177 | 636 | cjcjc+XIAN | 3241 | 618 |
176 | XIAN | 4001 | 849 | XIAN | 4065 | 827 |
177 | cjcjc | 15863 | 3130 | cjcjc | 15863 | 3130 |
178 | XIAN | 4914 | 855 | XIAN | 4914 | 855 |
179 | Matthias Meger | 2668 | 696 | Matthias Meger | 2862 | 650 |
180 | esseger | 5347 | 1516 | esseger + XiBeiTianLang | 6571 | 1344 |
181 | cjcjc | 1688 | 300 | cjcjc | 1688 | 300 |
182 | XiBeiTianLang | 476 | 92 | XiBeiTianLang | 508 | 88 |
183 | XiBeiTianLang | 3935 | 1118 | XiBeiTianLang | 3935 | 1118 |
184 | Ëæ·ç¶øÊÅ | 5148 | 748 | Ëæ·ç¶øÊÅ | 5148 | 748 |
185 | cjcjc | 3666 | 674 | cjcjc | 3666 | 674 |
186 | Matthias Meger | 710 | 188 | Matthias Meger | 728 | 178 |
187 | XIAN | 1918 | 280 | XIAN | 1918 | 280 |
188 | XiBeiTianLang | 1123 | 226 | XiBeiTianLang | 1123 | 226 |
189 | cjcjc | 2096 | 488 | cjcjc | 2096 | 488 |
190 | 0 | 0 | 0 | 0 | ||
191 | XiBeiTianLang | 1205 | 340 | XiBeiTianLang | 1205 | 340 |
192 | Kevin29 | 535 | 161 | Kevin29 | 535 | 161 |
193 | esseger | 3077 | 677 | esseger | 3299 | 639 |
194 | cjcjc | 6325 | 1066 | cjcjc | 6325 | 1066 |
195 | Kevin29 | 302 | 76 | Matthias Meger | 354 | 66 |
196 | 0 | 0 | 0 | 0 |
No. | ID | #Moves | #Pushes | ID | #Moves | #Pushes |
---|---|---|---|---|---|---|
43 | Dante | 471 | 108 | XiBeiTianLang | 572 | 68 |
44 | budov | 310 | 112 | budov | 424 | 84 |
45 | һĿÁËÈ» | 597 | 154 | esseger | 743 | 134 |
46 | esseger | 754 | 202 | shengli03 | 813 | 188 |
47 | 20603 | 549 | 142 | 20603 | 655 | 116 |
48 | tengxi | 429 | 108 | shengli03 | 461 | 82 |
49 | һĿÁËÈ» | 224 | 51 | һĿÁËÈ» | 224 | 51 |
50 | 20603 | 393 | 122 | zhouxh | 453 | 94 |
51 | Dante | 635 | 170 | XiBeiTianLang | 863 | 118 |
52 | zhouxh | 931 | 190 | һĿÁËÈ» | 1191 | 172 |
53 | һĿÁËÈ» | 820 | 247 | һĿÁËÈ» + Archanfel | 1061 | 191 |
54 | XiBeiTianLang | 856 | 178 | XiBeiTianLang | 968 | 154 |
55 | Eric Tchong + Archanfel | 361 | 84 | Eric Tchong + Archanfel | 483 | 80 |
56 | represents3 + MMeger | 627 | 180 | shengli03 | 1091 | 148 |
57 | Dante | 1644 | 431 | XiBeiTianLang + MMeger | 2318 | 347 |
58 | XiBeiTianLang | 349 | 118 | zhouxh + Archanfel | 415 | 102 |
59 | XiBeiTianLang+zhouxh | 731 | 245 | XiBeiTianLang | 903 | 191 |
60 | Lets Logic! + MMeger | 486 | 138 | Lets Logic! | 636 | 126 |
61 | esseger | 196 | 61 | һĿÁËÈ» | 232 | 45 |
62 | XiBeiTianLang | 889 | 203 | XiBeiTianLang | 944 | 189 |
63 | Paul Voyer | 1138 | 457 | Paul Voyer | 1148 | 443 |
64 | Eric F. Tchong | 555 | 170 | Eric F. Tchong | 595 | 154 |
65 | zhouxh | 630 | 149 | Matthias Meger | 688 | 135 |
66 | XiBeiTianLang | 336 | 106 | XiBeiTianLang + Archanfel | 480 | 86 |
67 | zhouxh | 682 | 173 | XiBeiTianLang | 874 | 135 |
68 | XiBeiTianLang + ymlr + XBTL | 2450 | 764 | XiBeiTianLang | 2735 | 712 |
69 | XiBeiTianLang | 606 | 158 | XiBeiTianLang | 756 | 138 |
70 | zhouxh+һĿÁËÈ» | 2604 | 504 | zhouxh+һĿÁËÈ» | 3727 | 396 |
71 | һĿÁËÈ» | 555 | 118 | һĿÁËÈ» | 559 | 112 |
72 | һĿÁËÈ» | 683 | 183 | Paul Voyer | 901 | 145 |
73 | Dante | 543 | 125 | һĿÁËÈ» + Archanfel | 850 | 93 |
74 | XiBeiTianLang | 456 | 148 | һĿÁËÈ» | 534 | 120 |
75 | XiBeiTianLang | 844 | 216 | һĿÁËÈ» | 849 | 208 |
76 | Dante /dixon/ | 496 | 122 | XiBeiTianLang | 560 | 104 |
77 | Archanfel | 166 | 50 | XiBeiTianLang | 202 | 38 |
78 | Paul | 365 | 83 | һĿÁËÈ» | 483 | 75 |
79 | Dante | 1080 | 328 | zhouxh + Archanfel | 1186 | 298 |
80 | mxsmlh | 108 | 21 | mxsmlh | 108 | 21 |
81 | Archanfel | 514 | 159 | XiBeiTianLang | 568 | 143 |
82 | zhouxh | 405 | 116 | XiBeiTianLang | 615 | 90 |
83 | ÌìÓò¾ÓÊ¿xwfh2000 | 193 | 54 | mxsmlh | 217 | 46 |
84 | Jordi | 350 | 110 | XiBeiTianLang | 419 | 92 |
85 | stopheart | 1338 | 358 | һĿÁËÈ» | 1471 | 314 |
86 | esseger+ymlr | 1780 | 414 | һĿÁËÈ» | 2258 | 368 |
87 | ÌìÀÇ+ymlr | 1012 | 398 | һĿÁËÈ» | 1176 | 364 |
88 | TIAOA + Archanfel | 307 | 94 | Matthias Meger | 319 | 92 |
89 | Archanfel | 1069 | 520 | Archanfel | 1089 | 514 |
90 | esseger | 327 | 112 | XiBeiTianLang | 439 | 98 |
91 | Archanfel | 423 | 162 | esseger | 507 | 134 |
92 | Archanfel | 2155 | 890 | Archanfel | 2157 | 884 |
93 | Paul | 369 | 96 | shamying | 557 | 78 |
94 | Archanfel | 395 | 96 | XiBeiTianLang | 421 | 90 |
95 | XiBeiTianLang | 1695 | 790 | XiBeiTianLang | 1701 | 784 |
96 | esseger | 1571 | 353 | Î÷±±ÌìÀÇ+ymlr | 2019 | 311 |
97 | XiBeiTianLang | 783 | 247 | XiBeiTianLang | 803 | 243 |
98 | cjcjc | 650 | 160 | cjcjc | 650 | 160 |
99 | һĿÁËÈ»+ÌìÀÇ | 1200 | 330 | һĿÁËÈ»+ÌìÀÇ | 1502 | 278 |
100 | XiBeiTianLang+Archanfel+orion6 | 8236 | 2502 | XiBeiTianLang + Archanfel | 8950 | 2346 |
101 | һĿÁËÈ» | 432 | 137 | һĿÁËÈ» | 450 | 135 |
102 | XiBeiTianLang + esseger | 2600 | 798 | Î÷±±ÌìÀÇ+esseger+liuzr | 3174 | 708 |
103 | ÌìÀÇ+һĿÁËÈ» | 964 | 266 | ÌìÀÇ+һĿÁËÈ» | 1158 | 236 |
104 | Archanfel | 585 | 217 | acaston + Archanfel | 673 | 187 |
105 | XiBeiTianLang + Archanfel | 953 | 249 | XiBeiTianLang + Archanfel | 1105 | 219 |
106 | Î÷±±ÌìÀÇ+һĿÁËÈ» | 3075 | 504 | XiBeiTianLang | 3213 | 482 |
107 | XiBeiTianLang | 603 | 155 | XiBeiTianLang | 651 | 147 |
108 | XiBeiTianLang | 1328 | 430 | XiBeiTianLang | 1428 | 402 |
109 | ymlr+XiBeiTianLang | 1310 | 433 | XiBeiTianLang | 1486 | 411 |
110 | shamying | 355 | 104 | һĿÁËÈ» | 392 | 90 |
111 | esseger + Archanfel | 986 | 330 | esseger | 1190 | 292 |
112 | һĿÁËÈ» | 496 | 124 | XiBeiTianLang | 635 | 100 |
113 | ÌìÀÇ+ynlr | 644 | 219 | XiBeiTianLang*+ymlr+* | 956 | 187 |
114 | mxsmlh | 222 | 54 | XiBeiTianLang | 260 | 52 |
115 | XiBeiTianLang | 312 | 47 | XiBeiTianLang | 312 | 47 |
116 | XiBeiTianLang | 419 | 93 | XiBeiTianLang | 547 | 75 |
117 | XiBeiTianLang | 315 | 69 | XiBeiTianLang | 317 | 67 |
118 | Matthias Meger + XiBeiTianLang | 2074 | 569 | Matthias Meger | 2290 | 525 |
119 | Matthias Meger | 305 | 96 | Paul Voyer | 377 | 80 |
120 | Paul Voyer | 440 | 96 | Paul Voyer | 522 | 68 |
121 | XiBeiTianLang | 1319 | 334 | XiBeiTianLang | 1513 | 298 |
122 | XiBeiTianLang | 1195 | 360 | XBTL+ymlr | 2068 | 284 |
123 | Dante+ymlr | 836 | 229 | һĿÁËÈ» | 1034 | 183 |
124 | XiBeiTianLang | 211 | 65 | XiBeiTianLang | 243 | 53 |
125 | XiBeiTianLang | 5728 | 1599 | orion63 | 6398 | 1565 |
126 | XiBeiTianLang | 984 | 358 | XiBeiTianLang + Archanfel | 1252 | 290 |
127 | һĿÁËÈ» | 676 | 163 | һĿÁËÈ» | 977 | 135 |
128 | zhouxh + XiBeiTianLang | 725 | 145 | zhouxh + XiBeiTianLang | 868 | 115 |
129 | Archanfel | 1679 | 454 | XiBeiTianLang | 1787 | 426 |
130 | Archanfel | 638 | 206 | XiBeiTianLang | 746 | 154 |
131 | Dante + XiBeiTianLang | 351 | 124 | һĿÁËÈ» | 621 | 84 |
132 | һĿÁËÈ» | 641 | 244 | zhouxh | 669 | 208 |
133 | XiBeiTianLang | 1393 | 442 | Archanfel+XBTL+ymlr | 1721 | 378 |
134 | Dante + Archanfel | 1040 | 334 | esseger | 1372 | 240 |
135 | Archanfel | 708 | 213 | Archanfel + esseger | 902 | 183 |
136 | XiBeiTianLang | 1215 | 324 | XiBeiTianLang | 1551 | 276 |
137 | budov | 282 | 114 | budov | 404 | 100 |
138 | budov | 9963 | 3104 | budov | 11031 | 2990 |
139 | budov | 1211 | 311 | shengli03 | 1299 | 287 |
140 | budov | 2931 | 1085 | budov | 3072 | 1065 |
141 | ymlr + XiBeiTianLang + budov | 980 | 337 | budov | 1442 | 255 |
142 | XiBeiTianLang | 279 | 88 | XiBeiTianLang | 305 | 82 |
143 | zhouxh + esseger | 1391 | 457 | XiBeiTianLang | 1577 | 421 |
144 | budov + Archanfel | 1480 | 592 | budov | 1624 | 530 |
145 | budov + Archanfel | 1087 | 296 | orion63 | 1225 | 258 |
146 | XiBeiTianLang | 399 | 99 | һĿÁËÈ» | 619 | 83 |
147 | Jordi | 473 | 127 | XiBeiTianLang | 559 | 103 |
148 | budov + Archanfel | 3889 | 1421 | budov + Archanfel | 3953 | 1397 |
149 | ? | 1548 | 426 | ? | 1728 | 254 |
150 | һĿÁËÈ» + J-P Martel + budov | 3959 | 1082 | zhouxh + J-P Martel + budov | 4431 | 1028 |
151 | paul voyer | 213 | 76 | XiBeiTianLang | 229 | 72 |
152 | XiBeiTianLang | 411 | 72 | XiBeiTianLang | 411 | 72 |
153 | Dante + XBTL + budov | 771 | 239 | zhouxh + XBTL + budov | 1087 | 209 |
154 | XiBeiTianLang | 314 | 74 | budov | 404 | 70 |
155 | budov + XiBeiTianLang | 448 | 135 | XiBeiTianLang | 566 | 123 |
156 | XiBeiTianLang | 570 | 164 | budov + XiBeiTianLang | 828 | 136 |
157 | XiBeiTianLang | 667 | 134 | XiBeiTianLang | 809 | 108 |
158 | XiBeiTianLang | 15034 | 2714 | XiBeiTianLang | 15034 | 2714 |
159 | XiBeiTianLang | 1965 | 520 | XiBeiTianLang | 3051 | 390 |
160 | XiBeiTianLang | 394 | 68 | XiBeiTianLang | 438 | 60 |
161 | cjcjc | 598 | 186 | cjcjc | 598 | 186 |
162 | Matthias Meger | 1809 | 348 | zhouxh | 2091 | 302 |
163 | esseger | 554 | 123 | Î÷²¿·Éºü | 630 | 105 |
164 | cjcjc | 919 | 263 | ÏÐ | 1023 | 231 |
165 | cjcjc+XIAN | 12807 | 1893 | cjcjc+XIAN | 12807 | 1893 |
166 | Î÷²¿·Éºü | 686 | 185 | zhouxh | 866 | 183 |
167 | XiBeiTianLang | 2045 | 690 | esseger | 2573 | 610 |
168 | XiBeiTianLang | 1873 | 588 | XiBeiTianLang | 2015 | 540 |
169 | XiBeiTianLang | 888 | 243 | XiBeiTianLang | 962 | 233 |
170 | XiBeiTianLang | 367 | 105 | ÏÐ | 395 | 93 |
171 | XiBeiTianLang | 280 | 53 | XiBeiTianLang | 328 | 49 |
172 | cjcjc+XIAN | 4648 | 655 | cjcjc+XIAN | 5182 | 621 |
173 | TEST | 474 | 124 | ÏÐ | 487 | 120 |
174 | esseger | 733 | 205 | zhouxh | 791 | 197 |
175 | Liu Yi+XIAN | 6894 | 1663 | Liu Yi+XIAN | 7268 | 1581 |
176 | cjcjc | 2788 | 607 | cjcjc | 2788 | 607 |
177 | zhouxh | 4407 | 958 | zhouxh | 4407 | 958 |
178 | cjcjc | 3907 | 742 | cjcjc | 3907 | 742 |
179 | esseger | 1351 | 456 | esseger | 1605 | 416 |
180 | XiBeiTianLang | 990 | 273 | XiBeiTianLang | 1206 | 237 |
181 | Matthias Meger | 578 | 109 | Matthias Meger | 608 | 97 |
182 | XiBeiTianLang | 398 | 78 | XiBeiTianLang | 432 | 74 |
183 | XiBeiTianLang | 2401 | 464 | esseger | 3272 | 378 |
184 | Î÷²¿·Éºü | 4243 | 802 | Î÷²¿·Éºü | 4243 | 802 |
185 | Kevin29 | 1380 | 307 | XiBeiTianLang | 1486 | 283 |
186 | Matthias Meger | 514 | 132 | XiBeiTianLang | 530 | 120 |
187 | ÓÍÖ½³ÉÉ¡ | 2537 | 420 | ÓÍÖ½³ÉÉ¡ | 2923 | 400 |
188 | XiBeiTianLang | 1912 | 499 | esseger | 2072 | 451 |
189 | XiBeiTianLang | 1568 | 307 | XiBeiTianLang | 1568 | 307 |
190 | Kevin29 | 464 | 115 | XiBeiTianLang | 566 | 97 |
191 | XiBeiTianLang | 2846 | 362 | XiBeiTianLang | 2846 | 362 |
192 | XiBeiTianLang | 933 | 212 | XiBeiTianLang | 1059 | 196 |
193 | XiBeiTianLang | 1670 | 475 | XiBeiTianLang | 1670 | 475 |
