######################### #. . .$ * . # # $* * *.#$#*.* * $$$*#*# #* *$*$* * $ $ * .. # # .. * $.*#$***.#### *# #*###### $. # # # # # $ *#***#*# $ *$ # #$$. # . # # **#. #. # #.$*.# .* # * . . #$ *$ # ## * $ $#$# *$##$ #. #. # ## # .... # $ # # ## *# # $$# $* *@* . ### # # #*.* $ # ##$###$#### #* # # *.# . ## .$. . # # * #$###$ *$ # .$#*#*# #* * $ * ..$..##$ $ # # ** * *$ .$ * .$ *#.$*# #* * # .$# $ .. $..$ # # * *.*$$# ## $.*** * .*# #* . . * * . $ **# ######################### Title: 暗流 (MF8 154th Sokoban Competition, Main) Author:闲(XIAN) ########## # . # # #$#$##.# # $ . * # #.*.** * # # $ $ # # # *.*### # # . $ # # .***.$ # #@*$ $## # # *.. # # # * *$.# # # $ $ # # #.#$*# $ # # . $.# ########## Title: 风卷残云 (MF8 154th Sokoban Competition, Extra) Author:闲(XIAN) ######### ## #@ ## # .* $ *. # # *$ # $* # # *.* # ##$#.#.#$## # *.* # # *$ # $* # # .* $ *. # ## # ## ######### Title: 花团锦簇 (MF8 154th Sokoban Competition, Extra 2) Author:闲(XIAN)
Solutions are listed in the order they were submitted. The submitted time is shown in Beijing Time (GMT +8).
Order | Time | ID | Country | #Moves | #Pushes |
---|---|---|---|---|---|
1 | 2021-10-01 23:32:41 | cjcjc | 6613 | 756 | |
2 | 2021-10-13 22:51:26 | cjcjc | 2712 | 572 |
Sorted by #moves, #pushes, and time:
Order | ID | #Moves | #Pushes | Time |
---|---|---|---|---|
1 | cjcjc | 2712 | 572 | 2021-10-13 22:51:26 |
2 | cjcjc | 6613 | 756 | 2021-10-01 23:32:41 |
Order | ID | Moves | Pushes | Points |
---|---|---|---|---|
1 | cjcjc | 2712 | 572 | 100 |
Sorted by #pushes, #moves and time:
Order | ID | #Pushes | #Moves | Time |
---|---|---|---|---|
1 | cjcjc | 572 | 2712 | 2021-10-13 22:51:26 |
2 | cjcjc | 756 | 6613 | 2021-10-01 23:32:41 |
Order | ID | Pushes | Moves | Points |
---|---|---|---|---|
1 | cjcjc | 572 | 2712 | 99.5 |
The champions are cjcjc and .
Final Ranking by total points: (if two players have the same total points, the one with higher ranking in the BestMove list ranks higher in the final list)
Order | ID | Total Points |
---|---|---|
1 | cjcjc | 199.5 |
Lucky number is 123 (password is 321). R = 123 % -1 = 0 .
Lucky Player List: (Lucky player is shown in red font)
Order | ID |
---|
Solutions are listed in the order they were submitted. The submitted time is shown in Beijing Time (GMT +8).
Order | Time | ID | Country | #Moves | #Pushes |
---|---|---|---|---|---|
1 | 2021-09-24 16:41:27 | XiBeiTianLang | 440 | 86 | |
2 | 2021-09-24 16:50:33 | XiBeiTianLang | 334 | 84 | |
3 | 2021-09-24 16:50:43 | XiBeiTianLang | 350 | 76 | |
4 | 2021-09-24 19:56:35 | sss001z | 1016 | 160 | |
5 | 2021-09-24 20:00:31 | 闲 | 436 | 78 | |
6 | 2021-09-25 01:35:57 | Liu Yi | 698 | 128 | |
7 | 2021-09-26 06:58:07 | lyckligdag | 570 | 92 | |
8 | 2021-09-26 14:51:16 | shy1639 | 898 | 174 | |
9 | 2021-09-26 22:57:25 | 西部飞狐 | 466 | 72 | |
10 | 2021-09-27 08:42:50 | XiBeiTianLang | 316 | 72 | |
11 | 2021-09-27 08:42:57 | XiBeiTianLang | 314 | 74 | |
12 | 2021-10-01 09:48:17 | net | 316 | 72 | |
13 | 2021-10-01 23:33:01 | cjcjc | 2516 | 304 | |
14 | 2021-10-15 05:23:25 | budov | 404 | 70 |
Sorted by #moves, #pushes, and time:
Order | ID | #Moves | #Pushes | Time |
---|---|---|---|---|
1 | XiBeiTianLang | 314 | 74 | 2021-09-27 08:42:57 |
2 | XiBeiTianLang | 316 | 72 | 2021-09-27 08:42:50 |
3 | net | 316 | 72 | 2021-10-01 09:48:17 |
4 | XiBeiTianLang | 334 | 84 | 2021-09-24 16:50:33 |
5 | XiBeiTianLang | 350 | 76 | 2021-09-24 16:50:43 |
6 | budov | 404 | 70 | 2021-10-15 05:23:25 |
7 | 闲 | 436 | 78 | 2021-09-24 20:00:31 |
8 | XiBeiTianLang | 440 | 86 | 2021-09-24 16:41:27 |
9 | 西部飞狐 | 466 | 72 | 2021-09-26 22:57:25 |
10 | lyckligdag | 570 | 92 | 2021-09-26 06:58:07 |
11 | Liu Yi | 698 | 128 | 2021-09-25 01:35:57 |
12 | shy1639 | 898 | 174 | 2021-09-26 14:51:16 |
13 | sss001z | 1016 | 160 | 2021-09-24 19:56:35 |
14 | cjcjc | 2516 | 304 | 2021-10-01 23:33:01 |
Order | ID | Moves | Pushes | Points |
---|---|---|---|---|
1 | XiBeiTianLang | 314 | 74 | 100 |
2 | net | 316 | 72 | 99 |
3 | budov | 404 | 70 | 98 |
4 | 闲 | 436 | 78 | 97 |
5 | 西部飞狐 | 466 | 72 | 96 |
6 | lyckligdag | 570 | 92 | 95 |
7 | Liu Yi | 698 | 128 | 94 |
8 | shy1639 | 898 | 174 | 93 |
9 | sss001z | 1016 | 160 | 92 |
10 | cjcjc | 2516 | 304 | 91 |
Sorted by #pushes, #moves and time:
Order | ID | #Pushes | #Moves | Time |
---|---|---|---|---|
1 | budov | 70 | 404 | 2021-10-15 05:23:25 |
2 | XiBeiTianLang | 72 | 316 | 2021-09-27 08:42:50 |
3 | net | 72 | 316 | 2021-10-01 09:48:17 |
4 | 西部飞狐 | 72 | 466 | 2021-09-26 22:57:25 |
5 | XiBeiTianLang | 74 | 314 | 2021-09-27 08:42:57 |
6 | XiBeiTianLang | 76 | 350 | 2021-09-24 16:50:43 |
7 | 闲 | 78 | 436 | 2021-09-24 20:00:31 |
8 | XiBeiTianLang | 84 | 334 | 2021-09-24 16:50:33 |
9 | XiBeiTianLang | 86 | 440 | 2021-09-24 16:41:27 |
10 | lyckligdag | 92 | 570 | 2021-09-26 06:58:07 |
11 | Liu Yi | 128 | 698 | 2021-09-25 01:35:57 |
12 | sss001z | 160 | 1016 | 2021-09-24 19:56:35 |
13 | shy1639 | 174 | 898 | 2021-09-26 14:51:16 |
14 | cjcjc | 304 | 2516 | 2021-10-01 23:33:01 |
Order | ID | Pushes | Moves | Points |
---|---|---|---|---|
1 | budov | 70 | 404 | 99.5 |
2 | XiBeiTianLang | 72 | 316 | 98.5 |
3 | net | 72 | 316 | 97.5 |
4 | 西部飞狐 | 72 | 466 | 96.5 |
5 | 闲 | 78 | 436 | 95.5 |
6 | lyckligdag | 92 | 570 | 94.5 |
7 | Liu Yi | 128 | 698 | 93.5 |
8 | sss001z | 160 | 1016 | 92.5 |
9 | shy1639 | 174 | 898 | 91.5 |
10 | cjcjc | 304 | 2516 | 90.5 |
The champions are XiBeiTianLang and budov.
Final Ranking by total points: (if two players have the same total points, the one with higher ranking in the BestMove list ranks higher in the final list)
Order | ID | Total Points |
---|---|---|
1 | XiBeiTianLang | 198.5 |
2 | budov | 197.5 |
3 | net | 196.5 |
4 | 闲 | 192.5 |
5 | 西部飞狐 | 192.5 |
6 | lyckligdag | 189.5 |
7 | Liu Yi | 187.5 |
8 | shy1639 | 184.5 |
9 | sss001z | 184.5 |
10 | cjcjc | 181.5 |
Solutions are listed in the order they were submitted. The submitted time is shown in Beijing Time (GMT +8).
Order | Time | ID | Country | #Moves | #Pushes |
---|---|---|---|---|---|
1 | 2021-09-24 13:12:34 | Printz | 541 | 56 | |
2 | 2021-09-24 13:16:01 | Printz | 391 | 38 | |
3 | 2021-09-24 13:19:44 | 毕继朋 | 441 | 58 | |
4 | 2021-09-24 13:20:05 | 西部飞狐 | 175 | 30 | |
5 | 2021-09-24 13:20:45 | XiBeiTianLang | 173 | 30 | |
6 | 2021-09-24 13:22:04 | XiBeiTianLang | 107 | 38 | |
7 | 2021-09-24 13:32:31 | O | 604 | 74 | |
8 | 2021-09-24 13:47:15 | ldc2298 | 389 | 66 | |
9 | 2021-09-24 14:21:49 | lyckligdag | 303 | 36 | |
10 | 2021-09-24 15:11:51 | 70+20=90 | 445 | 48 | |
11 | 2021-09-24 16:10:49 | Rincewind | 173 | 30 | |
12 | 2021-09-24 16:13:11 | Rincewind | 131 | 40 | |
13 | 2021-09-24 16:25:47 | Liu Yi | 287 | 50 | |
14 | 2021-09-24 16:49:20 | 闲 | 209 | 30 | |
15 | 2021-09-24 17:19:35 | 天天通天塔 | 282 | 34 | |
16 | 2021-09-24 19:20:00 | 思齐 | 507 | 74 | |
17 | 2021-09-24 19:46:46 | zhouxh | 107 | 38 | |
18 | 2021-09-24 19:46:57 | zhouxh | 157 | 34 | |
19 | 2021-09-24 20:10:30 | sss001z | 435 | 36 | |
20 | 2021-09-24 21:38:27 | zhouxh | 197 | 30 | |
21 | 2021-09-24 22:21:10 | laizhufu | 325 | 32 | |
22 | 2021-09-25 02:30:40 | Rincewind | 107 | 38 | |
23 | 2021-09-26 07:55:56 | 有你永远快乐 | 443 | 48 | |
24 | 2021-09-26 07:56:31 | 有你永远快乐 | 271 | 38 | |
25 | 2021-09-26 10:10:18 | mxsmlh | 131 | 40 | |
26 | 2021-09-26 21:33:44 | 小飞侠 | 405 | 54 | |
27 | 2021-09-26 21:38:20 | 小飞侠 | 107 | 38 | |
28 | 2021-09-27 19:02:44 | 思齐 | 405 | 52 | |
29 | 2021-09-27 23:42:59 | Dante | 107 | 38 | |
30 | 2021-09-28 00:35:00 | Dante | 173 | 30 | |
31 | 2021-09-29 06:55:20 | 小珏 | 387 | 56 | |
32 | 2021-10-01 09:48:23 | net | 175 | 30 | |
33 | 2021-10-01 23:33:14 | cjcjc | 245 | 40 | |
34 | 2021-10-02 19:52:04 | 蒲公英 | 189 | 32 | |
35 | 2021-10-03 01:47:32 | 星梦消人 | 271 | 52 | |
36 | 2021-10-03 16:38:45 | rocwings | 107 | 38 | |
37 | 2021-10-03 16:38:51 | rocwings | 197 | 30 | |
38 | 2021-10-04 13:43:53 | 蒲公英 | 173 | 34 | |
39 | 2021-10-04 16:23:00 | 振翮 | 173 | 30 |
Solutions are listed in the order they were submitted. The submitted time is shown in Beijing Time (GMT +8).
Order | Time | ID | Country | #Moves | #Pushes |
---|