############################# ## # ## ##########.#.########### # ## # $ $ # # # ## # ****************** ### # ## # * * # # # # * ************** *** # # # ## * * ** * # # # # * *## # #### ### * * # # # # ** * ##### # # # * * # # # * * # # # # * * * # # * * *# # ###@###### * * * # # * # * # # # * # * # # * # * ###### ## # # * # * # # * # * # # # * # * # # * * ## # ### #### * * * # # * * * * * * * # # # *** *##**#######** ** # # # # * * # # # ##* ****************** ## # # * # # ### ##*****************### ## # # ## ############################# Title: 华为•突破重洋 (MF8 159th Sokoban Competition, Main) Author:laizhufu + xibeitianlang ##### # @ ####### # # # ######## ####### ###### # * $ # ## ******************. # # * ## # * ##### * ########### # * ## * $ # # * ## *************. # # * ## * ## # * ##### * ########## # * # # * $ # # * # # *********. # # * # # ## # * # ########### # # * # # $ # # * # ## ********. # # * # # * * # ## # ## ** ##### * # # #### * # # * #### # ** ## # * # ##****** # # *** # # # ## # ########## ####### Title: 寅虎之如虎添翼 (MF8 159th Sokoban Competition, Extra) Author:laizhufu+闲(XIAN) ####################### # * ## ### * *.# # #.# # #.* * # # # * * .$* * *$. * * * # # * # * * * * * * * * * ### # * $ ##### * ##### * * # # * * ## ## ## ## * * # # * *# # # # # #* * # # * * # ### #@# ### # * * # # * *# # # # # #* * # # * * ## ## ## ## * * # # * * ##### * ##### $ * # ###.$ * * * * * * * * # * # # * * * * * $ * * * * # # # * * * # # # # * * * ### ## # ####################### Title: 添砖加瓦 (MF8 159th Sokoban Competition, Extra 2) Author:laizhufu+闲(XIAN)
Solutions are listed in the order they were submitted. The submitted time is shown in Beijing Time (GMT +8).
Order | Time | ID | Country | #Moves | #Pushes |
---|---|---|---|---|---|
1 | 2022-02-11 14:10:21 | cjcjc | 18277 | 1268 | |
2 | 2022-02-11 14:37:35 | 闲 | 17469 | 1666 | |
3 | 2022-02-11 21:52:00 | 油纸伞 | 22795 | 1828 | |
4 | 2022-02-12 23:11:51 | stopheart | 14401 | 1378 | |
5 | 2022-02-13 11:44:17 | 西部飞狐 | 7677 | 912 | |
6 | 2022-02-13 20:49:25 | laizhufu | 33757 | 2650 | |
7 | 2022-02-19 01:49:46 | Eric Rchong | 6148 | 1066 | |
8 | 2022-02-19 21:06:40 | shy1639 | 21673 | 1616 | |
9 | 2022-02-25 21:35:33 | Eric Tchong | 7937 | 826 | |
10 | 2022-03-01 10:44:27 | shengli03 | 9071 | 1478 | |
11 | 2022-03-01 15:05:28 | XiBeiTianLang | 3792 | 614 |
Sorted by #moves, #pushes, and time:
Order | ID | #Moves | #Pushes | Time |
---|---|---|---|---|
1 | XiBeiTianLang | 3792 | 614 | 2022-03-01 15:05:28 |
2 | Eric Rchong | 6148 | 1066 | 2022-02-19 01:49:46 |
3 | 西部飞狐 | 7677 | 912 | 2022-02-13 11:44:17 |
4 | Eric Tchong | 7937 | 826 | 2022-02-25 21:35:33 |
5 | shengli03 | 9071 | 1478 | 2022-03-01 10:44:27 |
6 | stopheart | 14401 | 1378 | 2022-02-12 23:11:51 |
7 | 闲 | 17469 | 1666 | 2022-02-11 14:37:35 |
8 | cjcjc | 18277 | 1268 | 2022-02-11 14:10:21 |
9 | shy1639 | 21673 | 1616 | 2022-02-19 21:06:40 |
10 | 油纸伞 | 22795 | 1828 | 2022-02-11 21:52:00 |
11 | laizhufu | 33757 | 2650 | 2022-02-13 20:49:25 |
Order | ID | Moves | Pushes | Points |
---|---|---|---|---|
1 | XiBeiTianLang | 3792 | 614 | 100 |
2 | Eric Rchong | 6148 | 1066 | 99 |
3 | 西部飞狐 | 7677 | 912 | 98 |
4 | Eric Tchong | 7937 | 826 | 97 |
5 | shengli03 | 9071 | 1478 | 96 |
6 | stopheart | 14401 | 1378 | 95 |
7 | 闲 | 17469 | 1666 | 94 |
8 | cjcjc | 18277 | 1268 | 93 |
9 | shy1639 | 21673 | 1616 | 92 |
10 | 油纸伞 | 22795 | 1828 | 91 |
11 | laizhufu | 33757 | 2650 | 90 |
Sorted by #pushes, #moves and time:
Order | ID | #Pushes | #Moves | Time |
---|---|---|---|---|
1 | XiBeiTianLang | 614 | 3792 | 2022-03-01 15:05:28 |
2 | Eric Tchong | 826 | 7937 | 2022-02-25 21:35:33 |
3 | 西部飞狐 | 912 | 7677 | 2022-02-13 11:44:17 |
4 | Eric Rchong | 1066 | 6148 | 2022-02-19 01:49:46 |
5 | cjcjc | 1268 | 18277 | 2022-02-11 14:10:21 |
6 | stopheart | 1378 | 14401 | 2022-02-12 23:11:51 |
7 | shengli03 | 1478 | 9071 | 2022-03-01 10:44:27 |
8 | shy1639 | 1616 | 21673 | 2022-02-19 21:06:40 |
9 | 闲 | 1666 | 17469 | 2022-02-11 14:37:35 |
10 | 油纸伞 | 1828 | 22795 | 2022-02-11 21:52:00 |
11 | laizhufu | 2650 | 33757 | 2022-02-13 20:49:25 |
Order | ID | Pushes | Moves | Points |
---|---|---|---|---|
1 | XiBeiTianLang | 614 | 3792 | 99.5 |
2 | Eric Tchong | 826 | 7937 | 98.5 |
3 | 西部飞狐 | 912 | 7677 | 97.5 |
4 | Eric Rchong | 1066 | 6148 | 96.5 |
5 | cjcjc | 1268 | 18277 | 95.5 |
6 | stopheart | 1378 | 14401 | 94.5 |
7 | shengli03 | 1478 | 9071 | 93.5 |
8 | shy1639 | 1616 | 21673 | 92.5 |
9 | 闲 | 1666 | 17469 | 91.5 |
10 | 油纸伞 | 1828 | 22795 | 90.5 |
11 | laizhufu | 2650 | 33757 | 89.5 |
The champions are XiBeiTianLang and Eric Rchong.
Final Ranking by total points: (if two players have the same total points, the one with higher ranking in the BestMove list ranks higher in the final list)
Order | ID | Total Points |
---|---|---|
1 | XiBeiTianLang | 199.5 |
2 | Eric Rchong | 195.5 |
3 | 西部飞狐 | 195.5 |
4 | Eric Tchong | 195.5 |
5 | shengli03 | 189.5 |
6 | stopheart | 189.5 |
7 | cjcjc | 188.5 |
8 | 闲 | 185.5 |
9 | shy1639 | 184.5 |
10 | 油纸伞 | 181.5 |
11 | laizhufu | 179.5 |
Lucky number is 123 (password is 231). R = 123 % 9 = 6 .
Lucky Player List: (Lucky player is shown in red font)
Order | ID |
---|---|
0 | 西部飞狐 |
1 | Eric Tchong |
2 | shengli03 |
3 | stopheart |
4 | cjcjc |
5 | 闲 |
6 | shy1639 |
7 | 油纸伞 |
8 | laizhufu |
Solutions are listed in the order they were submitted. The submitted time is shown in Beijing Time (GMT +8).
Order | Time | ID | Country | #Moves | #Pushes |
---|---|---|---|---|---|
1 | 2022-02-11 14:38:19 | 闲 | 5213 | 576 | |
2 | 2022-02-11 18:17:10 | 油纸伞 | 12807 | 1348 | |
3 | 2022-02-11 20:08:05 | cjcjc | 6820 | 1026 | |
4 | 2022-02-11 20:30:53 | sss001z | 5763 | 874 | |
5 | 2022-02-11 23:47:13 | 西部飞狐 | 3957 | 528 | |
6 | 2022-02-12 13:02:44 | XiBeiTianLang | 3503 | 500 | |
7 | 2022-02-12 23:11:59 | stopheart | 2865 | 644 | |
8 | 2022-02-13 20:49:44 | laizhufu | 11399 | 1026 | |
9 | 2022-02-14 20:33:30 | shy1639 | 9365 | 1078 | |
10 | 2022-02-15 01:16:35 | Liu Yi | 7619 | 970 | |
11 | 2022-02-16 21:15:39 | abc | 21853 | 2322 | |
12 | 2022-02-19 01:52:34 | Eric Tchong | 10139 | 1416 | |
13 | 2022-02-19 13:14:57 | 斯克斯克斯 | 3693 | 774 | |
14 | 2022-02-22 10:15:41 | 斯克斯克斯 | 2693 | 640 | |
15 | 2022-03-01 14:00:52 | shengli03 | 3409 | 572 | |
16 | 2022-03-01 15:06:54 | XiBeiTianLang | 1965 | 520 | |
17 | 2022-03-01 15:07:07 | XiBeiTianLang | 3051 | 390 | |
18 | 2022-03-03 00:07:00 | zhouxh | 3385 | 488 | |
19 | 2022-03-03 00:36:58 | zhouxh | 2345 | 538 |
Sorted by #moves, #pushes, and time:
Order | ID | #Moves | #Pushes | Time |
---|---|---|---|---|
1 | XiBeiTianLang | 1965 | 520 | 2022-03-01 15:06:54 |
2 | zhouxh | 2345 | 538 | 2022-03-03 00:36:58 |
3 | 斯克斯克斯 | 2693 | 640 | 2022-02-22 10:15:41 |
4 | stopheart | 2865 | 644 | 2022-02-12 23:11:59 |
5 | XiBeiTianLang | 3051 | 390 | 2022-03-01 15:07:07 |
6 | zhouxh | 3385 | 488 | 2022-03-03 00:07:00 |
7 | shengli03 | 3409 | 572 | 2022-03-01 14:00:52 |
8 | XiBeiTianLang | 3503 | 500 | 2022-02-12 13:02:44 |
9 | 斯克斯克斯 | 3693 | 774 | 2022-02-19 13:14:57 |
10 | 西部飞狐 | 3957 | 528 | 2022-02-11 23:47:13 |
11 | 闲 | 5213 | 576 | 2022-02-11 14:38:19 |
12 | sss001z | 5763 | 874 | 2022-02-11 20:30:53 |
13 | cjcjc | 6820 | 1026 | 2022-02-11 20:08:05 |
14 | Liu Yi | 7619 | 970 | 2022-02-15 01:16:35 |
15 | shy1639 | 9365 | 1078 | 2022-02-14 20:33:30 |
16 | Eric Tchong | 10139 | 1416 | 2022-02-19 01:52:34 |
17 | laizhufu | 11399 | 1026 | 2022-02-13 20:49:44 |
18 | 油纸伞 | 12807 | 1348 | 2022-02-11 18:17:10 |
19 | abc | 21853 | 2322 | 2022-02-16 21:15:39 |
Order | ID | Moves | Pushes | Points |
---|---|---|---|---|
1 | XiBeiTianLang | 1965 | 520 | 100 |
2 | zhouxh | 2345 | 538 | 99 |
3 | 斯克斯克斯 | 2693 | 640 | 98 |
4 | stopheart | 2865 | 644 | 97 |
5 | shengli03 | 3409 | 572 | 96 |
6 | 西部飞狐 | 3957 | 528 | 95 |
7 | 闲 | 5213 | 576 | 94 |
8 | sss001z | 5763 | 874 | 93 |
9 | cjcjc | 6820 | 1026 | 92 |
10 | Liu Yi | 7619 | 970 | 91 |
11 | shy1639 | 9365 | 1078 | 90 |
12 | Eric Tchong | 10139 | 1416 | 89 |
13 | laizhufu | 11399 | 1026 | 88 |
14 | 油纸伞 | 12807 | 1348 | 87 |
15 | abc | 21853 | 2322 | 86 |
Sorted by #pushes, #moves and time:
Order | ID | #Pushes | #Moves | Time |
---|---|---|---|---|
1 | XiBeiTianLang | 390 | 3051 | 2022-03-01 15:07:07 |
2 | zhouxh | 488 | 3385 | 2022-03-03 00:07:00 |
3 | XiBeiTianLang | 500 | 3503 | 2022-02-12 13:02:44 |
4 | XiBeiTianLang | 520 | 1965 | 2022-03-01 15:06:54 |
5 | 西部飞狐 | 528 | 3957 | 2022-02-11 23:47:13 |
6 | zhouxh | 538 | 2345 | 2022-03-03 00:36:58 |
7 | shengli03 | 572 | 3409 | 2022-03-01 14:00:52 |
8 | 闲 | 576 | 5213 | 2022-02-11 14:38:19 |
9 | 斯克斯克斯 | 640 | 2693 | 2022-02-22 10:15:41 |
10 | stopheart | 644 | 2865 | 2022-02-12 23:11:59 |
11 | 斯克斯克斯 | 774 | 3693 | 2022-02-19 13:14:57 |
12 | sss001z | 874 | 5763 | 2022-02-11 20:30:53 |
13 | Liu Yi | 970 | 7619 | 2022-02-15 01:16:35 |
14 | cjcjc | 1026 | 6820 | 2022-02-11 20:08:05 |
15 | laizhufu | 1026 | 11399 | 2022-02-13 20:49:44 |
16 | shy1639 | 1078 | 9365 | 2022-02-14 20:33:30 |
17 | 油纸伞 | 1348 | 12807 | 2022-02-11 18:17:10 |
18 | Eric Tchong | 1416 | 10139 | 2022-02-19 01:52:34 |
19 | abc | 2322 | 21853 | 2022-02-16 21:15:39 |
Order | ID | Pushes | Moves | Points |
---|---|---|---|---|
1 | XiBeiTianLang | 390 | 3051 | 99.5 |
2 | zhouxh | 488 | 3385 | 98.5 |
3 | 西部飞狐 | 528 | 3957 | 97.5 |
4 | shengli03 | 572 | 3409 | 96.5 |
5 | 闲 | 576 | 5213 | 95.5 |
6 | 斯克斯克斯 | 640 | 2693 | 94.5 |
7 | stopheart | 644 | 2865 | 93.5 |
8 | sss001z | 874 | 5763 | 92.5 |
9 | Liu Yi | 970 | 7619 | 91.5 |
10 | cjcjc | 1026 | 6820 | 90.5 |
11 | laizhufu | 1026 | 11399 | 89.5 |
12 | shy1639 | 1078 | 9365 | 88.5 |
13 | 油纸伞 | 1348 | 12807 | 87.5 |
14 | Eric Tchong | 1416 | 10139 | 86.5 |
15 | abc | 2322 | 21853 | 85.5 |
The champions are XiBeiTianLang and zhouxh.
Final Ranking by total points: (if two players have the same total points, the one with higher ranking in the BestMove list ranks higher in the final list)
Order | ID | Total Points |
---|---|---|
1 | XiBeiTianLang | 199.5 |
2 | zhouxh | 197.5 |
3 | 斯克斯克斯 | 192.5 |
4 | shengli03 | 192.5 |
5 | 西部飞狐 | 192.5 |
6 | stopheart | 190.5 |
7 | 闲 | 189.5 |
8 | sss001z | 185.5 |
9 | cjcjc | 182.5 |
10 | Liu Yi | 182.5 |
11 | shy1639 | 178.5 |
12 | laizhufu | 177.5 |
13 | Eric Tchong | 175.5 |
14 | 油纸伞 | 174.5 |
15 | abc | 171.5 |
Solutions are listed in the order they were submitted. The submitted time is shown in Beijing Time (GMT +8).
Order | Time | ID | Country | #Moves | #Pushes |
---|---|---|---|---|---|
1 | 2022-02-11 14:38:36 | 闲 | 2066 | 382 | |
2 | 2022-02-11 17:12:06 | 油纸伞 | 6614 | 864 | |
3 | 2022-02-11 20:08:22 | cjcjc | 5012 | 738 | |
4 | 2022-02-11 22:04:28 | 西部飞狐 | 1598 | 322 | |
5 | 2022-02-12 23:12:08 | stopheart | 4872 | 680 | |
6 | 2022-02-13 20:49:59 | laizhufu | 4370 | 650 | |
7 | 2022-02-19 01:54:31 | Eric Rchong | 5490 | 734 | |
8 | 2022-02-19 13:46:20 | XiBeiTianLang | 1256 | 298 | |
9 | 2022-03-01 08:22:26 | zhouxh | 2296 | 394 | |
10 | 2022-03-01 14:48:32 | shengli03 | 1482 | 366 | |
11 | 2022-03-01 22:48:26 | zhouxh | 1216 | 306 | |
12 | 2022-03-01 22:48:31 | zhouxh | 1294 | 284 | |
13 | 2022-03-02 02:48:36 | Liu Yi | 4534 | 678 | |
14 | 2022-03-03 09:13:16 | XiBeiTianLang | 1510 | 254 | |
15 | 2022-03-03 21:17:12 | shamying | 5962 | 636 |
Solutions are listed in the order they were submitted. The submitted time is shown in Beijing Time (GMT +8).
Order | Time | ID | Country | #Moves | #Pushes |
---|