; Date: 20220327 ##### ## ## ## * ## ## * * ## ## * * * ## ## * *.* * ## # * * * * * # # *$* * *$*.* # # * * *** * * # # * * * * # # # ******* # # # # @ # # # ########### # # # ############### Title: 粮仓a (MF8 181st Sokoban Competition, Main) Author:西部飞狐 + 闲(XIAN) ; Date: 20230105 ##### ## . ## ## * ## ## * * ## ## * $ * ## ## * * * * ## # * * * * * # # *$*.###$*.* # # * * ### * * # # # * * # # # # ####### # # # # @ # # # ########### # # # ############### Title: 粮仓b2 (MF8 181st Sokoban Competition, Extra 1) Author:西部飞狐 + 闲(XIAN) ; Date: 20230403 ####################### # #.... $.# # # ###$ $ $*.......# $ # $ # # $ # #....#. ##$ $ # # # ##$ ###.....# $ #$$ # # # $ ####..#.# # # # # $ $$ ## #....# $$# # # # # # $##*### $ ##### # ## ## # # $ # $ # # $ # # $$ $.*##* $ # # #$$ # # $ ..*..# # ## # # # $ $ ***..# $ # ####### # #.# $ # # #########@$ $ # # # ### ################ Title: H57a (MF8 181st Sokoban Competition, Extra 2) Author:hhhh + 闲(XIAN) ; Date: 20230403 ####################### # # # # $ $ $ $ # $ $ $ $ $ # ##### ########### ##### # #... ...# # # ###$ # $*.....#.# $ # # # # $ # #.......##$ $ # # # ##$ #...... # $ #$$ # # # $ #...#.*.* # # # # $ $$ ##.......# $$# # # # $#######*### $ #### # ## # $ $ # $ # # # ## # $ $### $ # ## ### ### $ # # ## ##. ###$ ### # $ # ###### # # # # # # ### ######@$ $ # # # ### ############# Title: H57b (MF8 181st Sokoban Competition, Extra 3) Author:hhhh + 闲(XIAN)
Solutions are listed in the order they were submitted. The submitted time is shown in Beijing Time (GMT +8).
Order | Time | ID | Country | #Moves | #Pushes |
---|---|---|---|---|---|
1 | 2023-11-06 23:58:35 | cjcjc | 1688 | 300 |
Sorted by #moves, #pushes, and time:
Order | ID | #Moves | #Pushes | Time |
---|---|---|---|---|
1 | cjcjc | 1688 | 300 | 2023-11-06 23:58:35 |
Order | ID | Moves | Pushes | Points |
---|---|---|---|---|
1 | cjcjc | 1688 | 300 | 100 |
Sorted by #pushes, #moves and time:
Order | ID | #Pushes | #Moves | Time |
---|---|---|---|---|
1 | cjcjc | 300 | 1688 | 2023-11-06 23:58:35 |
Order | ID | Pushes | Moves | Points |
---|---|---|---|---|
1 | cjcjc | 300 | 1688 | 99.5 |
The champions are cjcjc and .
Final Ranking by total points: (if two players have the same total points, the one with higher ranking in the BestMove list ranks higher in the final list)
Order | ID | Total Points |
---|---|---|
1 | cjcjc | 199.5 |
Lucky number is 111227 (password is 3332225). R = 111227 % -1 = 0 .
Lucky Player List: (Lucky player is shown in red font)
Order | ID |
---|
Solutions are listed in the order they were submitted. The submitted time is shown in Beijing Time (GMT +8).
Order | Time | ID | Country | #Moves | #Pushes |
---|---|---|---|---|---|
1 | 2023-10-21 21:30:50 | sss001z | 784 | 109 | |
2 | 2023-10-22 00:24:58 | cjcjc | 2796 | 277 | |
3 | 2023-10-22 20:41:16 | XIAN | 750 | 119 | |
4 | 2023-10-23 22:22:50 | 西部飞狐 | 588 | 101 | |
5 | 2023-10-24 11:30:42 | XiBeiTianLang | 628 | 99 | |
6 | 2023-10-31 20:38:06 | Matthias Meger | 578 | 109 | |
7 | 2023-10-31 20:38:12 | Matthias Meger | 608 | 97 | |
8 | 2023-11-02 08:53:55 | XiBeiTianLang | 608 | 97 |
Sorted by #moves, #pushes, and time:
Order | ID | #Moves | #Pushes | Time |
---|---|---|---|---|
1 | Matthias Meger | 578 | 109 | 2023-10-31 20:38:06 |
2 | 西部飞狐 | 588 | 101 | 2023-10-23 22:22:50 |
3 | Matthias Meger | 608 | 97 | 2023-10-31 20:38:12 |
4 | XiBeiTianLang | 608 | 97 | 2023-11-02 08:53:55 |
5 | XiBeiTianLang | 628 | 99 | 2023-10-24 11:30:42 |
6 | XIAN | 750 | 119 | 2023-10-22 20:41:16 |
7 | sss001z | 784 | 109 | 2023-10-21 21:30:50 |
8 | cjcjc | 2796 | 277 | 2023-10-22 00:24:58 |
Order | ID | Moves | Pushes | Points |
---|---|---|---|---|
1 | Matthias Meger | 578 | 109 | 100 |
2 | 西部飞狐 | 588 | 101 | 99 |
3 | XiBeiTianLang | 608 | 97 | 98 |
4 | XIAN | 750 | 119 | 97 |
5 | sss001z | 784 | 109 | 96 |
6 | cjcjc | 2796 | 277 | 95 |
Sorted by #pushes, #moves and time:
Order | ID | #Pushes | #Moves | Time |
---|---|---|---|---|
1 | Matthias Meger | 97 | 608 | 2023-10-31 20:38:12 |
2 | XiBeiTianLang | 97 | 608 | 2023-11-02 08:53:55 |
3 | XiBeiTianLang | 99 | 628 | 2023-10-24 11:30:42 |
4 | 西部飞狐 | 101 | 588 | 2023-10-23 22:22:50 |
5 | Matthias Meger | 109 | 578 | 2023-10-31 20:38:06 |
6 | sss001z | 109 | 784 | 2023-10-21 21:30:50 |
7 | XIAN | 119 | 750 | 2023-10-22 20:41:16 |
8 | cjcjc | 277 | 2796 | 2023-10-22 00:24:58 |
Order | ID | Pushes | Moves | Points |
---|---|---|---|---|
1 | Matthias Meger | 97 | 608 | 99.5 |
2 | XiBeiTianLang | 97 | 608 | 98.5 |
3 | 西部飞狐 | 101 | 588 | 97.5 |
4 | sss001z | 109 | 784 | 96.5 |
5 | XIAN | 119 | 750 | 95.5 |
6 | cjcjc | 277 | 2796 | 94.5 |
The champions are Matthias Meger and 西部飞狐.
Final Ranking by total points: (if two players have the same total points, the one with higher ranking in the BestMove list ranks higher in the final list)
Order | ID | Total Points |
---|---|---|
1 | Matthias Meger | 199.5 |
2 | 西部飞狐 | 196.5 |
3 | XiBeiTianLang | 196.5 |
4 | XIAN | 192.5 |
5 | sss001z | 192.5 |
6 | cjcjc | 189.5 |
Solutions are listed in the order they were submitted. The submitted time is shown in Beijing Time (GMT +8).
Order | Time | ID | Country | #Moves | #Pushes |
---|---|---|---|---|---|
1 | 2023-10-20 15:18:32 | Liu Yi | 3942 | 741 | |
2 | 2023-10-20 15:25:07 | 西部飞狐 | 2909 | 679 | |
3 | 2023-10-20 15:28:32 | XIAN | 4618 | 835 | |
4 | 2023-10-20 20:44:40 | XiBeiTianLang | 2793 | 677 | |
5 | 2023-10-21 13:22:31 | laizhufu | 4514 | 843 | |
6 | 2023-10-21 20:50:44 | cjcjc | 4504 | 849 | |
7 | 2023-10-23 12:57:16 | 裳不齐 | 5374 | 925 | |
8 | 2023-10-23 18:45:45 | 小珏 | 5230 | 977 | |
9 | 2023-10-24 00:42:36 | esseger | 2933 | 671 | |
10 | 2023-10-24 01:04:52 | esseger | 2687 | 717 | |
11 | 2023-10-24 17:54:21 | O | 4532 | 841 | |
12 | 2023-10-24 23:52:53 | mxsmlh | 2770 | 729 | |
13 | 2023-10-27 14:16:28 | XiBeiTianLang | 2869 | 671 | |
14 | 2023-10-27 14:16:38 | XiBeiTianLang | 2641 | 709 | |
15 | 2023-10-30 20:10:53 | Matthias Meger | 2638 | 719 | |
16 | 2023-11-01 17:51:34 | Dante | 2648 | 715 | |
17 | 2023-11-01 20:50:18 | Dante | 2638 | 709 | |
18 | 2023-11-02 08:51:55 | XiBeiTianLang | 2636 | 711 | |
19 | 2023-11-03 04:14:03 | Dante | 2632 | 713 | |
20 | 2023-11-06 21:28:01 | gohandle | 3317 | 695 |
Solutions are listed in the order they were submitted. The submitted time is shown in Beijing Time (GMT +8).
Order | Time | ID | Country | #Moves | #Pushes |
---|---|---|---|---|---|
1 | 2023-10-20 13:16:42 | cjcjc | 5043 | 1035 | |
2 | 2023-10-20 14:43:04 | Liu Yi | 4337 | 977 | |
3 | 2023-10-20 15:05:29 | 西部飞狐 | 3635 | 957 | |
4 | 2023-10-20 15:28:25 | XIAN | 5521 | 1041 | |
5 | 2023-10-20 17:06:22 | gohandle | 3615 | 919 | |
6 | 2023-10-20 20:31:56 | XiBeiTianLang | 3575 | 911 | |
7 | 2023-10-21 10:40:38 | laizhufu | 5457 | 1055 | |
8 | 2023-10-21 23:09:23 | gl | 5685 | 1101 | |
9 | 2023-10-22 18:26:53 | mxsmlh | 3433 | 971 | |
10 | 2023-10-22 20:22:49 | 小珏 | 5209 | 1079 | |
11 | 2023-10-23 11:06:54 | 裳不齐 | 6537 | 1135 | |
12 | 2023-10-23 13:28:10 | O | 3611 | 999 | |
13 | 2023-10-24 00:16:03 | esseger | 3535 | 907 | |
14 | 2023-10-24 00:16:43 | esseger | 3401 | 947 | |
15 | 2023-10-27 03:10:13 | summer6451 | 4347 | 963 | |
16 | 2023-10-28 17:55:15 | Matthias Meger | 3379 | 951 | |
17 | 2023-11-02 08:51:42 | XiBeiTianLang | 3375 | 945 | |
18 | 2023-11-05 00:41:51 | Matthias Meger | 3369 | 943 |