; Date: 20240327 ############# #. . . . * # # $$$$$$* # # #.$.....* # # # $.$$$ * # # #.$.$@# * # # # $.$** * # # #.$. * # # # *#*##** # # # # #******** ### # # ########### Title: 燎原之火2 (MF8 189th Sokoban Competition, Main) Author:闲(XIAN) + Limit + 闲(XIAN) ; Date: 20230419 ##### # # ## # ### ##### *.* # ### . * * # ### #@$ # # # * *. ## # #. * * * * $ # # # # * #.# # *.### # * # * * * * $. # # * * *$# # # * * # #* * * * * * # # $# # * * # * * * * . # # * * * * # # ** # # * # # * * # . # ### *$* * * * .$.# ## * * * * .$$ # ### # * * ### # # $ # * # # ## # # * # #### # $ # #$### # # # # ############# Title: H90b-沙海 (MF8 189th Sokoban Competition, Extra 1) Author:hhhh + 闲(XIAN) ; Date: 20230311 ################# # . . . . . . # # $ $ $ $ $ $ # ########@######## # $ $ $ $ # #* ....***.... *# # $ $ # $ $ # # *###########* # # $ # $ # #*...*$***$*...*# # $ $ # ### #### #### ### # $ # $ $ # $ # # .# . . #. # ################# Title: 渡江 (MF8 189th Sokoban Competition, Extra 2) Author:闲(XIAN) ; Date: 20230404 ###### #### # # ### @#### ## # ### $ $ $ # ## # $ $ ## # # # #### ##$## $ $$ # # # # $ $# # # # # $ # # $ ##### # $ # $ ##$$$$ #.*.# ##$##### $ ...# # ### ###**.# # ##$$#$$ ######.*..# # ## ##.*..## # ####. #.*..## # ####$ ##.*.*..## # # ....*..## # # ##*### .## # # ## ## # #$ ## # ## # # * # # ##### ########## Title: H62a (MF8 189th Sokoban Competition, Extra 3) Author:hhhh + 闲(XIAN)
Solutions are listed in the order they were submitted. The submitted time is shown in Beijing Time (GMT +8).
Order | Time | ID | Country | #Moves | #Pushes |
---|---|---|---|---|---|
1 | 2024-05-31 16:34:12 | cjcjc | 2096 | 488 |
Sorted by #moves, #pushes, and time:
Order | ID | #Moves | #Pushes | Time |
---|---|---|---|---|
1 | cjcjc | 2096 | 488 | 2024-05-31 16:34:12 |
Order | ID | Moves | Pushes | Points |
---|---|---|---|---|
1 | cjcjc | 2096 | 488 | 100 |
Sorted by #pushes, #moves and time:
Order | ID | #Pushes | #Moves | Time |
---|---|---|---|---|
1 | cjcjc | 488 | 2096 | 2024-05-31 16:34:12 |
Order | ID | Pushes | Moves | Points |
---|---|---|---|---|
1 | cjcjc | 488 | 2096 | 99.5 |
The champions are cjcjc and .
Final Ranking by total points: (if two players have the same total points, the one with higher ranking in the BestMove list ranks higher in the final list)
Order | ID | Total Points |
---|---|---|
1 | cjcjc | 199.5 |
Lucky number is 1111234 (password is 2132141). R = 1111234 % -1 = 0 .
Lucky Player List: (Lucky player is shown in red font)
Order | ID |
---|
Solutions are listed in the order they were submitted. The submitted time is shown in Beijing Time (GMT +8).
Order | Time | ID | Country | #Moves | #Pushes |
---|---|---|---|---|---|
1 | 2024-05-31 17:51:31 | cjcjc | 2120 | 461 | |
2 | 2024-05-31 18:31:50 | Liu Yi | 3830 | 591 | |
3 | 2024-05-31 21:17:46 | XIAN | 4074 | 659 | |
4 | 2024-06-02 14:57:21 | 湘江(xiangjiang) | 10540 | 977 | |
5 | 2024-06-04 00:20:37 | Kevin29 | 1680 | 395 | |
6 | 2024-06-04 00:21:11 | Kevin29 | 2728 | 319 | |
7 | 2024-06-04 15:15:49 | XiBeiTianLang | 1568 | 307 |
Sorted by #moves, #pushes, and time:
Order | ID | #Moves | #Pushes | Time |
---|---|---|---|---|
1 | XiBeiTianLang | 1568 | 307 | 2024-06-04 15:15:49 |
2 | Kevin29 | 1680 | 395 | 2024-06-04 00:20:37 |
3 | cjcjc | 2120 | 461 | 2024-05-31 17:51:31 |
4 | Kevin29 | 2728 | 319 | 2024-06-04 00:21:11 |
5 | Liu Yi | 3830 | 591 | 2024-05-31 18:31:50 |
6 | XIAN | 4074 | 659 | 2024-05-31 21:17:46 |
7 | 湘江(xiangjiang) | 10540 | 977 | 2024-06-02 14:57:21 |
Order | ID | Moves | Pushes | Points |
---|---|---|---|---|
1 | XiBeiTianLang | 1568 | 307 | 100 |
2 | Kevin29 | 1680 | 395 | 99 |
3 | cjcjc | 2120 | 461 | 98 |
4 | Liu Yi | 3830 | 591 | 97 |
5 | XIAN | 4074 | 659 | 96 |
6 | 湘江(xiangjiang) | 10540 | 977 | 95 |
Sorted by #pushes, #moves and time:
Order | ID | #Pushes | #Moves | Time |
---|---|---|---|---|
1 | XiBeiTianLang | 307 | 1568 | 2024-06-04 15:15:49 |
2 | Kevin29 | 319 | 2728 | 2024-06-04 00:21:11 |
3 | Kevin29 | 395 | 1680 | 2024-06-04 00:20:37 |
4 | cjcjc | 461 | 2120 | 2024-05-31 17:51:31 |
5 | Liu Yi | 591 | 3830 | 2024-05-31 18:31:50 |
6 | XIAN | 659 | 4074 | 2024-05-31 21:17:46 |
7 | 湘江(xiangjiang) | 977 | 10540 | 2024-06-02 14:57:21 |
Order | ID | Pushes | Moves | Points |
---|---|---|---|---|
1 | XiBeiTianLang | 307 | 1568 | 99.5 |
2 | Kevin29 | 319 | 2728 | 98.5 |
3 | cjcjc | 461 | 2120 | 97.5 |
4 | Liu Yi | 591 | 3830 | 96.5 |
5 | XIAN | 659 | 4074 | 95.5 |
6 | 湘江(xiangjiang) | 977 | 10540 | 94.5 |
The champions are XiBeiTianLang and Kevin29.
Final Ranking by total points: (if two players have the same total points, the one with higher ranking in the BestMove list ranks higher in the final list)
Order | ID | Total Points |
---|---|---|
1 | XiBeiTianLang | 199.5 |
2 | Kevin29 | 197.5 |
3 | cjcjc | 195.5 |
4 | Liu Yi | 193.5 |
5 | XIAN | 191.5 |
6 | 湘江(xiangjiang) | 189.5 |
Solutions are listed in the order they were submitted. The submitted time is shown in Beijing Time (GMT +8).
Order | Time | ID | Country | #Moves | #Pushes |
---|---|---|---|---|---|
1 | 2024-05-31 15:49:02 | Liu Yi | 3969 | 524 | |
2 | 2024-05-31 15:54:48 | 湘江(xiangjiang) | 2291 | 462 | |
3 | 2024-05-31 17:32:23 | cjcjc | 2163 | 418 | |
4 | 2024-05-31 21:17:57 | XIAN | 3147 | 570 | |
5 | 2024-06-01 02:09:40 | Kevin29 | 3567 | 546 | |
6 | 2024-06-03 00:30:07 | esseger | 2303 | 388 | |
7 | 2024-06-03 01:06:55 | Kevin29 | 2323 | 386 | |
8 | 2024-06-03 01:07:16 | Kevin29 | 2107 | 446 | |
9 | 2024-06-03 21:51:12 | esseger | 2073 | 424 | |
10 | 2024-06-04 02:47:49 | esseger | 2193 | 386 | |
11 | 2024-06-04 02:48:47 | esseger | 1979 | 414 | |
12 | 2024-06-05 21:12:45 | laizhufu | 5741 | 670 | |
13 | 2024-06-07 09:07:56 | XiBeiTianLang | 1879 | 408 | |
14 | 2024-06-07 09:08:09 | XiBeiTianLang | 2161 | 382 | |
15 | 2024-06-07 16:11:34 | O | 2465 | 480 | |
16 | 2024-06-07 16:49:59 | O | 8627 | 1164 | |
17 | 2024-06-10 11:32:00 | wangwei | 8161 | 1192 |
Solutions are listed in the order they were submitted. The submitted time is shown in Beijing Time (GMT +8).
Order | Time | ID | Country | #Moves | #Pushes |
---|---|---|---|---|---|
1 | 2024-05-31 14:18:20 | Kevin29 | 3989 | 972 | |
2 | 2024-05-31 15:48:44 | Liu Yi | 4805 | 978 | |
3 | 2024-05-31 17:54:49 | cjcjc | 5761 | 1104 | |
4 | 2024-05-31 21:20:26 | XIAN | 4629 | 1002 | |
5 | 2024-06-02 19:55:59 | esseger | 3951 | 924 | |
6 | 2024-06-02 21:05:49 | Kevin29 | 3913 | 924 | |
7 | 2024-06-03 14:09:50 | wangwei | 6557 | 1178 | |
8 | 2024-06-03 18:53:11 | txz | 4566 | 1020 | |
9 | 2024-06-05 12:18:10 | O | 6605 | 1190 | |
10 | 2024-06-05 13:54:59 | 裳不齐 | 7311 | 1258 | |
11 | 2024-06-05 21:39:16 | XiBeiTianLang | 3809 | 974 | |
12 | 2024-06-05 22:23:57 | Kevin29 | 3781 | 974 | |
13 | 2024-06-06 22:53:44 | XiBeiTianLang | 3909 | 924 | |
14 | 2024-06-12 15:51:59 | Matthias Meger | 3777 | 984 | |
15 | 2024-06-12 17:09:57 | Matthias Meger | 3907 | 924 | |
16 | 2024-06-14 17:29:48 | 湘江(xiangjiang) | 5369 | 1036 | |
17 | 2024-06-15 08:35:54 | XiBeiTianLang | 3905 | 924 |